![]() |
| Place | Sail No | Skipper | Boat Name | Elapsd | Adj T | Fin Tim | Score | Adj % | DidNot |
| 1 | B36 | David Asprey | RUSALKA | 01:55:24 | 01:55:24 | 15:25:24 | 1.0 |   |   |
| 2 | B1104 | Peter Johns | FARR FETCHED | 02:00:34 | 02:00:34 | 15:30:34 | 2.0 |   |   |
| 3 | B122 | Barry Davenport | ZARDOS | 02:04:14 | 02:04:14 | 15:34:14 | 3.0 |   |   |
| 4 | B3 | Kevin Robinson | NO FEARR | 02:07:15 | 02:07:15 | 15:37:15 |   |   |   |
| 5 | B1257 | David Meik | PHOENIX | 02:07:18 | 02:07:18 | 15:37:18 | 4.0 |   |   |
| 6 | B23 | Peter Joubert | KINGURRA | 02:07:46 | 02:07:46 | 15:37:46 | 5.0 |   |   |
| 7 | SM371 | M Curtis C Killick | BOOTS | 02:08:43 | 02:08:43 | 15:38:43 | 6.0 |   |   |
| 8 | B98 | Brian Cherry | LENA | 02:10:44 | 02:10:44 | 15:40:44 | 7.0 |   |   |
| 9 | B25 | P Woodman J Brandsgr | FLYING FOX | 02:11:28 | 02:11:28 | 15:41:28 | 8.0 |   |   |
| 10 | B6505 | Rory Thomas | RECKLESS | 02:13:10 | 02:13:10 | 15:43:10 | 9.0 |   |   |
| 11 | B67 | Graham Noel | HOT SHOT | 02:13:52 | 02:13:52 | 15:43:52 |   |   |   |
| 12 | B5747 | Chris Bland | THE WORKS | 02:09:12 | 02:15:40 | 15:39:12 | 10.0 | 5 |   |
| 13 | B4198 | Robert Pitts | WIDE LOAD | 02:16:06 | 02:16:06 | 15:46:06 | 11.0 |   |   |
Royal Brighton Yacht Club - Last Change: 5/07/2008 15:49:09|
| TopYacht Software | |