![]() |
| Place | Sail No | Skipper | Boat Name | Elapsd | Adj % | Adj T | Fin Tim | Score |
| 1 | B420 | Ian Mather | WATERSHED | 02:15:38 |   | 02:15:38 | 15:45:38 |   |
| 2 | B1771 | Will Merritt | ANDALUCIA | 02:19:37 |   | 02:19:37 | 15:49:37 |   |
| 3 | B6505 | Rory Thomas | RECKLESS | 02:23:10 |   | 02:23:10 | 15:53:10 | 1.0 |
| 4 | SM371 | M Curtis C Killick | BOOTS | 02:23:15 |   | 02:23:15 | 15:53:15 | 2.0 |
| 5 | DA600 | Hugh Howard | TARAKONA | 02:23:54 |   | 02:23:54 | 15:53:54 | 3.0 |
| 6 | B1104 | Peter Johns | FARR FETCHED | 02:24:15 |   | 02:24:15 | 15:54:15 | 4.0 |
| 7 | B122 | Barry Davenport | ZARDOS | 02:24:44 |   | 02:24:44 | 15:54:44 | 5.0 |
| 8 | B98 | Brian Cherry | LENA | 02:27:48 |   | 02:27:48 | 15:57:48 | 6.0 |
| 9 | B347 | Greg Rayner | ROGUE TRADER | 02:28:29 |   | 02:28:29 | 15:58:29 | 7.0 |
| 10 | B280 | Stuart Lyon | SPINDRIFT | 02:21:46 | 5 | 02:28:51 | 15:51:46 | 8.0 |
| 11 | 1277 | Peter Coleman | MID GYBE CRISIS | 02:22:12 | 5 | 02:29:19 | 15:52:12 |   |
| 12 | B5747 | Chris Bland | THE WORKS | 02:22:23 | 5 | 02:29:30 | 15:52:23 | 9.0 |
| 13 | B120 | Phil Bedlingto /Andy | UNDER CAPRICORN | 02:30:56 |   | 02:30:56 | 16:00:56 |   |
| 14 | B25 | P Woodman J Brandsgr | FLYING FOX | 02:31:55 |   | 02:31:55 | 16:01:55 | 10.0 |
| 15 | B131 | Simon Allen | CLEMENTINE III | 02:33:07 |   | 02:33:07 | 16:03:07 |   |
| 16 | B430 | Shaun Harris | RED ROCKS | 02:37:33 | 02:37:33 | 16:07:33 | 11.0 | |
| 17 | B40 | Philip Cormie | AVANTI | 02:37:43 |   | 02:37:43 | 16:07:43 | 12.0 |
| 18 | B333 | Sue Drummond | FOLIE A DEUX | 02:37:56 |   | 02:37:56 | 16:07:56 | 13.0 |
| 19 | B58 | Ted Masur | Y KNOT | 03:04:12 |   | 03:04:12 | 16:34:12 | 14.0 |
Royal Brighton Yacht Club - Last Change: 26/07/2008 16:55:28|
| TopYacht Software | |