![]() |
| Place | Sail No | Skipper | Boat Name | Elapsd | Adj T | Fin Tim | Adj % | Score | Vis |
| 1 | B5747 | Chris Bland | THE WORKS | 02:33:51 | 02:41:33 | 16:03:51 | 5 | 1.0 |   |
| 2 | B23 | Peter Joubert | KINGURRA | 02:45:54 | 02:45:54 | 16:15:54 |   | 2.0 |   |
| 3 | B331 | Greg Clinnick | AUDACIOUS | 02:39:09 | 02:47:06 | 16:09:09 | 5 |   | Yes |
| 4 | B6505 | Rory Thomas | RECKLESS | 02:47:22 | 02:47:22 | 16:17:22 |   | 3.0 |   |
| 5 | B25 | P Woodman J Brandsgr | FLYING FOX | 02:42:56 | 02:51:05 | 16:12:56 | 5 | 4.0 |   |
| 6 | B120 | Phil Bedlingto /Andy | UNDER CAPRICORN | 02:53:14 | 02:53:14 | 16:23:14 |   |   | Yes |
| 7 | B67 | Graham Noel | HOT SHOT | 02:54:56 | 02:54:56 | 16:24:56 |   |   | Yes |
| 8 | SM371 | M Curtis C Killick | BOOTS | 02:56:22 | 02:56:22 | 16:26:22 |   | 5.0 |   |
| 9 | B280 | Stuart Lyon | SPINDRIFT | 02:48:44 | 02:57:10 | 16:18:44 | 5 | 6.0 |   |
| 10 | DA600 | Hugh Howard | TARAKONA | 03:01:45 | 03:01:45 | 16:31:45 |   | 7.0 |   |
| 11 | B376 | Bill Emerson | CURRENT AFFAIR | 03:03:11 | 03:03:11 | 16:33:11 |   | 8.0 |   |
| 12 | B122 | Barry Davenport | ZARDOS | 03:05:40 | 03:05:40 | 16:35:40 |   | 9.0 |   |
| 13 | B1104 | Peter Johns | FARR FETCHED | 03:06:11 | 03:06:11 | 16:36:11 |   | 10.0 |   |
| 14 | B36 | David Asprey | RUSALKA | 03:12:55 | 03:12:55 | 16:42:55 |   | 11.0 |   |
| 15 | B58 | Ted Masur | Y KNOT | 03:21:31 | 03:21:31 | 16:51:31 |   | 12.0 |   |
| 16 | B99 | Robert Lichter | GET SMART | 03:21:45 | 03:21:45 | 16:51:45 |   | 13.0 |   |
| DNF | B430 | Shaun Harris | RED ROCKS |   |   |   | 15.0 |   |
Royal Brighton Yacht Club - Last Change: 6/09/2008 17:30:40|
| TopYacht Software | |