![]() |
| Place | Sail No | Skipper | Boat Name | Elapsd | Adj T | Fin Tim | Adj % | Score | Vis |
| 1 | B67 | Graham Noel | HOT SHOT | 01:40:06 | 01:40:06 | 15:10:06 |   |   | Yes |
| 2 | B122 | Barry Davenport | ZARDOS | 01:43:03 | 01:43:03 | 15:13:03 |   | 1.0 |   |
| 3 | DA600 | Hugh Howard | TARAKONA | 01:44:15 | 01:44:15 | 15:14:15 |   | 2.0 |   |
| 4 | SM371 | M Curtis C Killick | BOOTS | 01:44:50 | 01:44:50 | 15:14:50 |   | 3.0 |   |
| 5 | DA176 | Charles Stanton | AMAZING GRACE | 01:45:18 | 01:45:18 | 15:15:18 |   | 4.0 |   |
| 6 | B23 | Peter Joubert | KINGURRA | 01:45:39 | 01:45:39 | 15:15:39 |   | 5.0 |   |
| 7 | B25 | P Woodman J Brandsgr | FLYING FOX | 01:47:09 | 01:47:09 | 15:17:09 |   | 6.0 |   |
| 8 | B6505 | Rory Thomas | RECKLESS | 01:47:30 | 01:47:30 | 15:17:30 |   | 7.0 |   |
| 9 | B98 | Brian Cherry | LENA | 01:52:34 | 01:52:34 | 15:22:34 |   | 8.0 |   |
| 10 | B430 | Shaun Harris | RED ROCKS | 01:52:36 | 01:52:36 | 15:22:36 | 9.0 |   | |
| 11 | B333 | Sue Drummond | FOLIE A DEUX | 01:56:11 | 01:56:11 | 15:26:11 |   | 10.0 |   |
| DNF | B83 | R,Incledon P Dee | San Rafael |   |   |   |   | Yes | |
| DNF | B5747 | Chris Bland | THE WORKS |   |   |   |   | 12.0 |   |
Royal Brighton Yacht Club - Last Change: 13/09/2008 16:27:06|
| TopYacht Software | |