![]() |
| Place | Sail No | Skipper | Boat Name | Elapsd | Adj T | Fin Tim | Adj % | Score |
| ABN | B23 | Peter Joubert | KINGURRA |   |   |   |   | 0.0 |
| ABN | B25 | P Woodman J Brandsgr | FLYING FOX |   |   |   | 5 | 0.0 |
| ABN | B36 | David Asprey | RUSALKA |   |   |   |   | 0.0 |
| ABN | B40 | Philip Cormie | AVANTI |   |   |   |   | 0.0 |
| ABN | B58 | Ted Masur | Y KNOT |   |   |   |   | 0.0 |
| ABN | B63 | Denis McConnell | SCHUSS |   |   |   |   | 0.0 |
| ABN | B81 | Greville Gowty | STRATAGEMM |   |   |   |   | 0.0 |
| ABN | B98 | Brian Cherry | LENA |   |   |   |   | 0.0 |
| ABN | B99 | Robert Lichter | GET SMART |   |   |   |   | 0.0 |
| ABN | B122 | Barry Davenport | ZARDOS |   |   |   |   | 0.0 |
| ABN | B144 | David Elliott | LIBERTY |   |   |   |   | 0.0 |
| ABN | B280 | Stuart Lyon | SPINDRIFT |   |   |   |   | 0.0 |
| ABN | B333 | Sue Drummond | FOLIE A DEUX |   |   |   |   | 0.0 |
| ABN | B347 | Greg Rayner | ROGUE TRADER |   |   |   |   | 0.0 |
| ABN | B376 | Bill Emerson | CURRENT AFFAIR |   |   |   |   | 0.0 |
| ABN | B408 | Roger Incledon | RAMPALLION |   |   |   |   | 0.0 |
| ABN | B430 | Shaun Harris | RED ROCKS |   |   |   | 0.0 | |
| ABN | B1104 | Peter Johns | FARR FETCHED |   |   |   |   | 0.0 |
| ABN | B1257 | David Meik | PHOENIX |   |   |   |   | 0.0 |
| ABN | B4198 | Robert Pitts | WIDE LOAD |   |   |   |   | 0.0 |
| ABN | B5151 | Gary Davison | CLIPPER III |   |   |   |   | 0.0 |
| ABN | B5747 | Chris Bland | THE WORKS |   |   |   | 5 | 0.0 |
| ABN | B6505 | Rory Thomas | RECKLESS |   |   |   |   | 0.0 |
| ABN | BJ107 | Laverty Patricia | Corella |   |   |   |   | 0.0 |
| ABN | BJ123 | Gary Bunyard | STELLA |   |   |   |   | 0.0 |
| ABN | BJ125 | John Spencer | LYLA |   |   |   |   | 0.0 |
| ABN | DA176 | Charles Stanton | AMAZING GRACE |   |   |   |   | 0.0 |
| ABN | DA600 | Hugh Howard | TARAKONA |   |   |   |   | 0.0 |
| ABN | SM371 | M Curtis C Killick | BOOTS |   |   |   |   | 0.0 |
Royal Brighton Yacht Club - Last Change: 27/09/2008 14:59:09|
| TopYacht Software | |