![]() |
| Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | B6505 | RECKLESS | Rory Thomas | 73.00 | 1.00 | ABN | 7.00 | 3.00 | 7.00 | [11.00F] | 7.00 | 6.00 | 2.00 | 1.00 | 2.00 | 5.00 | 9.00 | [10.00] | 7.00 | 2.00 | [9.00] | 8.00 | 6.00 |
| 2 |   | B122 | ZARDOS | Barry Davenport | 75.50 | 6.50 | ABN | 1.00 | 9.00 | 3.00 | 11.00F | 5.00 | 3.00 | 8.00 | 5.00 | 4.00 | [11.00] | 3.00 | 6.00 | 1.00 | [12.00] | 8.00 | [30.00C] | 2.00 |
| 3 |   | B25 | FLYING FOX | P Woodman J Brandsgr | 92.50 | 6.50 | ABN | 6.00 | 4.00 | 5.00 | [11.00F] | 6.00 | [11.00] | 7.00 | 10.00 | 5.00 | 7.00 | 8.00 | 7.00 | 6.00 | 3.00 | 5.00 | [10.00] | 7.00 |
| 4 |   | SM371 | BOOTS | M Curtis C Killick | 119.00 | 9.00 | ABN | 3.00 | 5.00 | 6.00 | 30.00C | [30.00C] | 5.00 | 11.00R | 2.00 | 3.00 | 6.00 | 6.00 | 3.00 | [30.00C] | 6.00 | 17.00 | 7.00 | [30.00C] |
| 5 |   | B5747 | THE WORKS | Chris Bland | 120.00 | 3.00 | ABN | 12.00F | 1.00 | 8.00 | 11.00F | [30.00C] | 10.00 | 5.00 | 9.00 | [30.00C] | 12.00 | 10.00 | [16.00] | 11.00F | 14.00 | 2.00 | 4.00 | 8.00 |
| 6 |   | B430 | RED ROCKS | Shaun Harris | 129.00 | 8.00 | ABN | 9.00 | 15.00F | 1.00 | 11.00F | 1.00 | 1.00 | 3.00 | 11.00 | 7.00 | 14.00F | [30.00C] | 4.00 | 9.00 | 17.00 | [19.00] | 18.00F | [30.00C] |
| 7 |   | B280 | SPINDRIFT | Stuart Lyon | 144.00 | 5.00 | ABN | 30.00C | 6.00 | 30.00C | 11.00F | 4.00 | [30.00C] | [30.00C] | 8.00 | 6.00 | 2.00 | [30.00C] | 9.00 | 2.00 | 10.00 | 10.00 | 6.00 | 5.00 |
| 8 |   | DA600 | TARAKONA | Hugh Howard | 145.00 | 30.00C | ABN | 2.00 | 7.00 | 2.00 | 30.00C | 3.00 | 2.00 | 6.00 | 3.00 | 30.00C | 3.00 | [30.00C] | 19.00F | [30.00C] | 4.00 | [30.00C] | 1.00 | 3.00 |
| 9 |   | B23 | KINGURRA | Peter Joubert | 191.00 | 2.00 | ABN | 5.00 | 2.00 | 30.00C | 30.00C | 30.00C | 8.00 | 1.00 | 30.00C | 30.00C | 4.00 | 5.00 | 2.00 | [30.00C] | [30.00C] | 3.00 | 9.00 | [30.00C] |
| 10 |   | B98 | LENA | Brian Cherry | 200.00 | 4.00 | ABN | 8.00 | 30.00C | 30.00C | 30.00C | 30.00C | [30.00C] | [30.00C] | 6.00 | 1.00 | 1.00 | 7.00 | 19.00F | 3.00 | [30.00C] | 18.00 | 12.00 | 1.00 |
| 11 |   | B1104 | FARR FETCHED | Peter Johns | 207.00 | 30.00C | ABN | 30.00C | 10.00 | 30.00C | 11.00F | 2.00 | 4.00 | 4.00 | 4.00 | 30.00C | 30.00C | 2.00 | 5.00 | [30.00C] | [30.00C] | 13.00 | 2.00 | [30.00C] |
| 12 |   | B36 | RUSALKA | David Asprey | 241.00 | 30.00C | ABN | 30.00C | 11.00 | 4.00 | 11.00F | 30.00C | 30.00C | 9.00 | 30.00C | 30.00C | [30.00C] | 1.00 | 1.00 | [30.00C] | 13.00 | 6.00 | 5.00 | [30.00C] |
| 13 |   | B333 | FOLIE A DEUX | Sue Drummond | 260.00 | 10.00 | ABN | 10.00 | 30.00C | 30.00C | 30.00C | 30.00C | 30.00C | [30.00C] | 13.00 | 8.00 | 10.00 | [30.00C] | 12.00 | 4.00 | 18.00 | 21.00 | [30.00C] | 4.00 |
| 14 |   | B347 | ROGUE TRADER | Greg Rayner | 287.00 | 30.00C | ABN | 30.00C | 30.00C | 30.00C | 30.00C | 30.00C | 9.00 | 30.00C | 7.00 | [30.00C] | 9.00 | [30.00C] | 14.00 | 8.00 | 8.00 | 11.00 | 11.00 | [30.00C] |
| 15 |   | B58 | Y KNOT | Ted Masur | 326.00 | 30.00C | ABN | 30.00C | 12.00 | 30.00C | 11.00F | 30.00C | 7.00 | 30.00C | 14.00 | 30.00C | 30.00C | 30.00C | 8.00 | [30.00C] | 16.00 | [30.00C] | 18.00F | [30.00C] |
| 16 |   | B1257 | PHOENIX | David Meik | 339.00 | 30.00C | ABN | 30.00C | 30.00C | 30.00C | 30.00C | 30.00C | 30.00C | 30.00C | 30.00C | 30.00C | [30.00C] | 4.00 | 11.00 | [30.00C] | 5.00 | 1.00 | 18.00F | [30.00C] |
| 17 |   | B99 | GET SMART | Robert Lichter | 356.00 | 30.00C | ABN | 30.00C | 13.00 | 30.00C | 11.00F | 30.00C | 30.00C | 30.00C | 30.00C | 30.00C | 8.00 | 30.00C | 15.00 | 30.00C | 9.00 | [30.00C] | [30.00C] | [30.00C] |
| 18 |   | B63 | SCHUSS | Denis McConnell | 379.00 | 30.00C | ABN | 30.00C | 30.00C | 30.00C | 30.00C | 30.00C | 30.00C | 30.00C | 30.00C | 30.00C | 30.00C | 30.00C | 13.00 | 5.00 | 1.00 | [30.00C] | [30.00C] | [30.00C] |
| 19 |   | B5151 | CLIPPER III | Gary Davison | 401.00 | 30.00C | ABN | 30.00C | 30.00C | 30.00C | 30.00C | 30.00C | 30.00C | 30.00C | 30.00C | 30.00C | 30.00C | 30.00C | 30.00C | [30.00C] | 7.00 | 4.00 | [30.00C] | [30.00C] |
| 20 |   | B81 | STRATAGEMM | Greville Gowty | 405.00 | 30.00C | ABN | 30.00C | 30.00C | 30.00C | 30.00C | 30.00C | 30.00C | 30.00C | 30.00C | 30.00C | 30.00C | 30.00C | 30.00C | [30.00C] | [30.00C] | 12.00 | 3.00 | [30.00C] |
| 21 |   | B40 | AVANTI | Philip Cormie | 409.00 | 30.00C | ABN | 30.00C | 30.00C | 30.00C | 30.00C | 30.00C | 30.00C | 30.00C | 12.00 | 30.00C | 30.00C | 30.00C | 30.00C | 30.00C | [30.00C] | 7.00 | [30.00C] | [30.00C] |
| 22 | 4.0S | DA176 | AMAZING GRACE | Charles Stanton | 414.00 | 30.00C | ABN | 4.00 | 30.00C | 30.00C | 30.00C | 30.00C | 30.00C | 30.00C | 30.00C | 30.00C | 30.00C | 30.00C | 30.00C | 30.00C | [30.00C] | 20.00 | [30.00C] | [30.00C] |
| 23 |   | B376 | CURRENT AFFAIR | Bill Emerson | 414.00 | 30.00C | ABN | 30.00C | 8.00 | 30.00C | 30.00C | 30.00C | 30.00C | 30.00C | 30.00C | 30.00C | 30.00C | 30.00C | 30.00C | 30.00C | [30.00C] | 16.00 | [30.00C] | [30.00C] |
| 24 |   | B408 | RAMPALLION | Roger Incledon | 415.00 | 30.00C | ABN | 30.00C | 30.00C | 30.00C | 30.00C | 30.00C | 30.00C | 30.00C | 30.00C | 30.00C | 30.00C | 30.00C | 30.00C | [30.00C] | 11.00 | 14.00 | [30.00C] | [30.00C] |
| 25 |   | B4198 | WIDE LOAD | Robert Pitts | 416.00 | 30.00C | ABN | 30.00C | 30.00C | 30.00C | 30.00C | 30.00C | 30.00C | 30.00C | 30.00C | 30.00C | 30.00C | 11.00 | 30.00C | 30.00C | [30.00C] | 15.00 | [30.00C] | [30.00C] |
| 26 |   | BJ107 | Corella | Laverty Patricia | 426.00 | 30.00C | ABN | 30.00C | 30.00C | 30.00C | 30.00C | 30.00C | 30.00C | 30.00C | 30.00C | 30.00C | 30.00C | 30.00C | 30.00C | [30.00C] | [30.00C] | 22.00 | 14.00 | [30.00C] |
| 27 |   | BJ125 | LYLA | John Spencer | 433.00 | 30.00C | ABN | 30.00C | 30.00C | 30.00C | 30.00C | 30.00C | 30.00C | 30.00C | 30.00C | 30.00C | 30.00C | 30.00C | 30.00C | 30.00C | [30.00C] | [30.00C] | 13.00 | [30.00C] |
| 28 |   | B144 | LIBERTY | David Elliott | 435.00 | 30.00C | ABN | 30.00C | 30.00C | 30.00C | 30.00C | 30.00C | 30.00C | 30.00C | 30.00C | 30.00C | 30.00C | 30.00C | 30.00C | 30.00C | 15.00 | [30.00C] | [30.00C] | [30.00C] |
| 29 |   | BJ123 | STELLA | Gary Bunyard | 443.00 | 30.00C | ABN | 30.00C | 30.00C | 30.00C | 30.00C | 30.00C | 30.00C | 30.00C | 30.00C | 30.00C | 30.00C | 30.00C | 30.00C | 30.00C | [30.00C] | 23.00 | [30.00C] | [30.00C] |
Royal Brighton Yacht Club - Last Change: 27/09/2008 16:34:25|
| TopYacht Software | |