![]() |
Artemis Pursuit Series CombinedRace 3 25/10/2008 |
| Place | Sail No | Boat Name | Skipper | Elapsd | Adj T | BCH | Fin Tim | Vis | Score |
| 1 | B376 | CURRENT AFFAIR | Bill Emerson | 01:46:41 | 15:51:41 | -300 | 15:51:41 |   | 1.0 |
| 2 | B333 | FOLIE A DEUX | Sue Drummond | 01:48:42 | 15:53:42 | -179 | 15:53:42 | Yes |   |
| 3 | B81 | STRATAGEMM | Greville Gowty | 01:54:16 | 15:55:16 | -89 | 15:55:16 |   | 2.0 |
| 4 | B1104 | FARR FETCHED | Peter Johns | 01:34:07 | 15:56:07 | -17 | 15:56:07 |   | 3.0 |
| 5 | B99 | GET SMART | Robert Lichter | 01:35:30 | 15:56:30 | 5 | 15:56:30 |   | 4.0 |
| 6 | B5151 | CLIPPER III | Gary Davison | 01:32:46 | 15:56:46 | 24 | 15:56:46 | Yes |   |
| 7 | B1257 | PHOENIX | David Meik | 01:24:57 | 15:58:57 | 165 | 15:58:57 |   | 5.0 |
| 8 | B83 | SAN RAFAEL | Roger Incledon | 01:46:00 | 15:59:00 | 147 | 15:59:00 |   | 6.0 |
| 9 | B58 | Y KNOT | Ted Masur | 01:59:10 | 15:59:10 | 154 | 15:59:10 | Yes |   |
| 10 | B36 | RUSALKA | David Asprey | 01:53:39 | 15:59:39 | 179 | 15:59:39 |   | 7.0 |
| 11 | B59 | RED LINE | Mark Burton | 01:31:45 | 15:59:45 | 207 | 15:59:45 | Yes |   |
| 12 | B23 | KINGURRA | Peter Joubert | 01:28:04 | 16:00:04 | 230 | 16:00:04 | Yes |   |
| 13 | B1771 | ANDALUCIA | Will Merritt | 02:00:30 | 16:03:30 | 407 | 16:03:30 |   | 8.0 |
| DNF | R5351 | GO FARR 2 | Stephen Thistlewaite |   |   | 0 |   | Yes |   |
Royal Brighton Yacht Club - Last Change: 25/10/2008 17:03:17|
| TopYacht Software | |