![]() |
Artemis Pursuit Series Combined |
| BOAT | SAIL NO | Time HC | SKIPPER |
| TALES | B435 | 0 | Tom Hinton |
| STRATAGEMM | B81 | 1 | Greville Gowty |
| ANDALUCIA | B1771 | 1 | Will Merritt |
| RUSALKA | B36 | 4 | David Asprey |
| GOFARR 2 | R5351 | 5 | Steve Thistlethwaite |
| CURRENT AFFAIR | B376 | 7 | Bill Emerson |
| FOLIE A DEUX | B333 | 8 | Sue Drummond |
| Y KNOT | B58 | 10 | Ted Masur |
| XENA II | B83 | 14 | Roger Incledon |
| ZARDOS | B122 | 14 | Barry Davenport |
| LENA | B98 | 15 | Brian Cherry |
| CLEMENTINE III | B131 | 18 | Mike Dalton |
| GET SMART | B99 | 21 | Robert Lichter |
| LONGBOW | B158 | 21 | Brian Pattinson |
| SPINDRIFT | B280 | 21 | Stuart Lyon |
| FARR FETCHED | B1104 | 22 | Peter Johns |
| THE WORKS | B5747 | 22 | Chris Bland |
| CLIPPER III | B5151 | 24 | Gary Davison |
| WATERSHED | B420 | 26 | Ian Mather |
| PRETTY WOMAN | B5262 | 26 | Roger Wale |
| AVANTI | B40 | 27 | Philip Cormie |
| RED LINE | B59 | 27 | Mark Burton |
| RED ROCKS | B430 | 27 | Shaun Harris |
| KINGURRA | B23 | 31 | Peter Joubert |
| ROGUE TRADER | B347 | 31 | Greg Rayner |
| RECKLESS | B6505 | 33 | Rory Thomas |
| PHOENIX | B1257 | 34 | David Meik |
| NO FEARR | B3 | 36 | Kevin Robinson |
Royal Brighton Yacht Club - Last Change: 15/11/2008 8:48:54 AM|
| TopYacht Software | |