![]() |
Artemis Pursuit Series CombinedRace 16 28/03/2009 |
| Place | Sail No | Boat Name | Skipper | Elapsd | Adj T | BCH | Fin Tim | Score | Vis |
| 1 | B58 | Y KNOT | Ted Masur | 02:00:40 | 16:10:40 | -635 | 16:10:40 | 1.0 |   |
| 2 | B59 | REDLINE | Mark Burton | 01:51:13 | 16:18:13 | -165 | 16:18:13 |   | Yes |
| 3 | B23 | KINGURRA | Ian Macfarlane | 01:49:16 | 16:18:16 | -160 | 16:18:16 |   | Yes |
| 4 | B4407 | Seduction | Brian Pattinson | 02:18:33 | 16:18:33 | -136 | 16:18:33 |   | Yes |
| 5 | B818 | CALEDONIA | Malcolm Mitchell | 01:55:29 | 16:19:29 | -92 | 16:19:29 |   | Yes |
| 6 | B40 | AVANTI | Lindsay Cormie | 01:53:13 | 16:20:13 | -45 | 16:20:13 |   | Yes |
| 7 | B5151 | CLIPPER III | Gary Davison | 01:57:25 | 16:21:25 | 24 | 16:21:25 |   | Yes |
| 8 | B1104 | FARR FETCHED | Peter Johns | 02:00:46 | 16:22:46 | 103 | 16:22:46 | 2.0 |   |
| 9 | B36 | RUSALKA | David Asprey | 02:18:52 | 16:22:52 | 91 | 16:22:52 | 3.0 |   |
| 10 | B376 | CURRENT AFFAIR | Bill Emerson | 02:14:14 | 16:23:14 | 118 | 16:23:14 | 4.0 |   |
| 11 | B1771 | ANDALUCIA | Will Merritt | 02:21:14 | 16:24:14 | 172 | 16:24:14 | 5.0 |   |
| 12 | B122 | ZARDOS | Barry Davenport | 02:11:13 | 16:26:13 | 303 | 16:26:13 |   | Yes |
| 13 | B83 | SAN RAFAEL | Roger Incledon | 02:13:48 | 16:29:48 | 519 | 16:29:48 | 6.0 |   |
| 14 | B98 | LENA | Brian Cherry | 02:17:06 | 16:32:06 | 656 | 16:32:06 | 7.0 |   |
| 15 | R5351 | GOFARR 2 | Steve Thistlethwaite | 02:28:00 | 16:35:00 | 822 | 16:35:00 | 8.0 |   |
| 16 | B333 | FOLIE A DEUX | Sue Drummond | 02:30:01 | 16:36:01 | 882 | 16:36:01 |   | Yes |
| DNF | B132 | FLUID BALANCE | Lou Irving |   |   | 0 |   |   | Yes |
| DNF | B280 | SPINDRIFT | Stuart Lyon |   |   | 0 |   | 10.0 |   |
Royal Brighton Yacht Club - Last Change: 28/03/2009 4:44:08 PM|
| TopYacht Software | |