![]() |
Artemis Pursuit Series CombinedRace 18 18/04/2009 |
| Place | Sail No | Boat Name | Skipper | Elapsd | Adj T | BCH | Fin Tim | Score | Vis |
| 1 | B99 | GET SMART | Robert Lichter | 02:07:55 | 16:27:55 | -303 | 16:27:55 | 1.0 |   |
| 2 | B376 | CURRENT AFFAIR | Bill Emerson | 02:23:07 | 16:32:07 | -62 | 16:32:07 | 2.0 |   |
| 3 | B1104 | FARR FETCHED | Peter Johns | 02:10:40 | 16:32:40 | -16 | 16:32:40 | 3.0 |   |
| 4 | B1771 | ANDALUCIA | Will Merritt | 02:30:18 | 16:33:18 | 3 | 16:33:18 | 4.0 |   |
| 5 | B36 | RUSALKA | David Asprey | 02:30:10 | 16:34:10 | 56 | 16:34:10 | 5.0 |   |
| 6 | R5351 | GOFARR 2 | Steve Thistlethwaite | 02:29:38 | 16:35:38 | 146 | 16:35:38 | 6.0 |   |
| 7 | B122 | ZARDOS | Barry Davenport | 02:21:32 | 16:36:32 | 209 | 16:36:32 |   | Yes |
| 8 | B333 | FOLIE A DEUX | Sue Drummond | 02:35:52 | 16:40:52 | 459 | 16:40:52 |   | Yes |
| 9 | B98 | LENA | Brian Cherry | 02:29:39 | 16:43:39 | 635 | 16:43:39 | 7.0 |   |
| RAF | B81 | STRATAGEMM | Greville Gowty |   |   | 0 |   | 9.0 |   |
Royal Brighton Yacht Club - Last Change: 18/04/2009 4:48:56 PM|
| TopYacht Software | |