![]() |
Cerberus Race |
| Sail No | Boat Name | First Name | Last Name | PHC |
| B33 | ADAMS RIB | Sally | Williams | 0.770 |
| B1771 | ANDALUCIA | Will | Merritt | 0.646 |
| AUS3387 | A-PLAY | Dean | Joel | 0.765 |
| B331 | AUDACIOUS | Greg | Clinnick | 0.945 |
| B40 | AVANTI | Lindsay | Cormie | 0.805 |
| DA165 | BEVERLEY II | Don | Blanksby | 0.740 |
| B5151 | CLIPPER III | Gary | Davison | 0.765 |
| B6219 | CRACKERJACK | Daryl | Lea | 0.800 |
| B32 | CURRAWONG | Jenny | Collins | 0.698 |
| B376 | CURRENT AFFAIR | Bill | Emerson | 0.720 |
| B143 | DOUBLE MALT | Warren | Parker | 0.758 |
| B39 | EMMA-KATE | Rodney | Watson | 0.739 |
| B1104 | FARR FETCHED | Peter | Johns | 0.775 |
| B25 | FLYING FOX | Paul | Woodman | 0.824 |
| B333 | FOLIE A DEUX | Sue | Drummond | 0.704 |
| B67 | HOT SHOT | Graham | Noel | 0.737 |
| B88 | INGENUE | Sally | Williams | 0.767 |
| B23 | KINGURRA | Ian | Macfarlane | 0.835 |
| B98 | LENA | Brian | Cherry | 0.711 |
| B158 | LONGBOW | Brian | Pattinson | 0.768 |
| BJ125 | LYLA | John | Spencer | 0.570 |
| DA194 | LYLA | Mark | Woodland | 0.740 |
| B353 | MAGAZAN 53 | Nicholas | McGuigan | 0.761 |
| B429 | MIRRABOOKA | David | Bingham | 0.832 |
| B9797 | NINETY-SEVEN | Alan | Saunders | 0.999 |
| B3 | NO FEARR | Kevin | Robinson | 0.890 |
| B5262 | PRETTY WOMAN | Roger | Wale | 0.735 |
| SM212 | RAZORS EDGE | S | Lipman | 0.785 |
| B6505 | RECKLESS | Rory | Thomas | 0.828 |
| B59 | RED LINE | Mark | Burton | 0.773 |
| B430 | RED ROCKS | Paul | Digney | 0.757 |
| B26 | REVERIE | Alan | Woodward | 1.008 |
| B347 | ROGUE TRADER | Greg | Rayner | 0.804 |
| B36 | RUSALKA | David | Asprey | 0.654 |
| B45 | RUSH | Ian | Paterson | 1.066 |
| B83 | SAN RAFAEL | Roger | Incledon | 0.752 |
| B63 | SCHUSS | Denis | McConnell | 0.954 |
| B280 | SPINDRIFT | Stuart | Lyon | 0.758 |
| B4442 | STARDUST | Ignazio | Parolini | 0.700 |
| B942 | SWEET DREAMS | Rob | Hurrell | 0.689 |
| DA600 | TARAKONA | Hugh | Howard | 0.740 |
| B5747 | THE WORKS | Chris | Bland | 0.780 |
| B120 | UNDER CAPRICORN | Phil | Bedlington | 0.850 |
| B5478 | VINTAGE BURGUNDY | Magnus | Cormack | 0.760 |
| DA145 | WALIKI | Andrew | Merritt | 0.740 |
| B420 | WATERSHED | Ian | Mather | 0.738 |
| B6324 | WHERE'S WAL? | Roger | Jepson | 0.863 |
| B4198 | WIDE LOAD | Rob | Pitts | 0.880 |
| B58 | Y KNOT | Ted | Masur | 0.718 |
| B122 | ZARDOS | Barry | Davenport | 0.699 |
Royal Brighton Yacht Club - Last Change: 9/05/2009 9:09:00 AM|
| TopYacht Software | |