![]() |
Costello Winter Pursuit Series |
| SAIL NO | BOAT | SKIPPER | Time HC |
| B1771 | ANDALUCIA | Will Merritt | 3 |
| B81 | STRATAGEMM | Greville Gowty | 3 |
| B36 | RUSALKA | David Asprey | 6 |
| B376 | CURRENT AFFAIR | Bill Emerson | 9 |
| B98 | LENA | Brian Cherry | 14 |
| B58 | Y KNOT | Ted Masur | 15 |
| B122 | ZARDOS | Barry Davenport | 15 |
| B131 | CLEMENTINE III | Michael Dalton | 18 |
| B67 | HOT SHOT | Graham Noel | 19 |
| DA600 | TARAKONA | Hugh Howard | 19 |
| B280 | SPINDRIFT | Stuart Lyon | 21 |
| B1104 | FARR FETCHED | Peter Johns | 22 |
| B5747 | THE WORKS | Chris Bland | 22 |
| B7681 | ISLAND TRADER | Robert Hand | 24 |
| B651 | CLOUD IX | T Walton A Breidahl | 25 |
| B5151 | CLIPPER III | Gary Davison | 26 |
| B5262 | PRETTY WOMAN | Roger Wale | 26 |
| B6219 | CRACKERJACK | Daryl Lea | 27 |
| B430 | RED ROCKS | Paul Digney | 27 |
| B23 | KINGURRA | Ian Macfarlane | 29 |
| B347 | ROGUE TRADER | Greg Rayner | 29 |
| B1257 | PHOENIX | David Meik | 33 |
| B6505 | RECKLESS | Rory Thomas | 33 |
| B120 | UNDER CAPRICORN | Phil Bedlington | 36 |
| B3 | NO FEARR | Kevin Robinson | 37 |
| B9797 | NINETY SEVEN | Alan Saunders | 49 |
Royal Brighton Yacht Club - Last Change: 30/05/2009 9:15:50 AM|
| TopYacht Software | |