![]() |
Costello Winter Pursuit SeriesRace 6 27/06/2009 |
| Place | Sail No | Boat Name | Skipper | Elapsd | Fin Tim | Score | Vis |
| 1 | B2 | JUST A MINOR HICKUP | Peter Coleman | 02:32:55 | 16:39:55 | 1.0 |   |
| 2 | B63 | SCHUSS | Denis McConnell | 02:32:09 | 16:42:09 | 2.0 |   |
| 3 | B3 | NO FEARR | Kevin Robinson | 02:47:05 | 16:54:05 | 3.0 |   |
| 4 | B1257 | PHOENIX | David Meik | 02:55:23 | 16:58:23 | 4.0 |   |
| 5 | B6505 | RECKLESS | Rory Thomas | 02:55:35 | 16:58:35 | 5.0 |   |
| DNF | B36 | RUSALKA | David Asprey |   |   | 26.0 |   |
| DNF | B58 | Y KNOT | Ted Masur |   |   | 26.0 |   |
| DNF | B81 | STRATAGEMM | Greville Gowty |   |   | 26.0 |   |
| DNF | B83 | SAN RAFAEL | Roger Incledon |   |   | 26.0 |   |
| DNF | B98 | LENA | Brian Cherry |   |   | 26.0 |   |
| DNF | B120 | UNDER CAPRICORN | Phil Bedlington |   |   | 26.0 |   |
| DNF | B122 | ZARDOS | Barry Davenport |   |   | 26.0 |   |
| DNF | B241 | COORAIN | Howard Dare |   |   | 26.0 |   |
| DNF | B280 | SPINDRIFT | Stuart Lyon |   |   | 26.0 |   |
| DNF | B333 | FOLIE A DEUX | Sue Drummond |   |   | 26.0 |   |
| DNF | B347 | ROGUE TRADER | Greg Rayner |   |   | 26.0 |   |
| DNF | B429 | MIRRABOOKA | David Bingham |   |   |   | Yes |
| DNF | B430 | RED ROCKS | Shaun Harris |   |   | 26.0 |   |
| DNF | B651 | CLOUD IX | T Walton A Breidahl |   |   | 26.0 |   |
| DNF | B1771 | ANDALUCIA | Will Merritt |   |   | 26.0 |   |
| DNF | B3607 | MISTRESS | Peter Hook |   |   | 26.0 |   |
| DNF | B5741 | HAPPY J | John ScOtt |   |   | 26.0 |   |
| DNF | B5747 | THE WORKS | Chris Bland |   |   | 26.0 |   |
| DNF | B6219 | CRACKERJACK | Daryl Lea |   |   | 26.0 |   |
| DNF | DA600 | TARAKONA | Hugh Howard |   |   | 26.0 |   |
| DNF | R5351 | GOFARR 2 | Steve Thistlethwaite |   |   | 26.0 |   |
Royal Brighton Yacht Club - Last Change: 30/06/2009 1:31:07 PM|
| TopYacht Software | |