![]() |
Costello Winter Pursuit SeriesRace 19 26/09/2009 |
| Place | Sail No | Boat Name | Skipper | Rating |
| ABN | B2 | JUST A MINOR HICKUP | Peter Coleman | 39.0 |
| ABN | B3 | NO FEARR | Kevin Robinson | 37.0 |
| ABN | B10 | SHENANDOAH V | Steven Fahey | 5.0 |
| ABN | B23 | KINGURRA | Ian Macfarlane | 29.0 |
| ABN | B25 | FLYING FOX | P Woodman J Bransgro | 30.0 |
| ABN | B36 | RUSALKA | David Asprey | 8.0 |
| ABN | B40 | AVANTI | Philip Cormie | 30.0 |
| ABN | B58 | Y KNOT | Ted Masur | 18.0 |
| ABN | B63 | SCHUSS | Denis McConnell | 40.0 |
| ABN | B67 | HOT SHOT | Graham Noel | 19.0 |
| ABN | B81 | STRATAGEMM | Greville Gowty | 5.0 |
| ABN | B83 | SAN RAFAEL | Roger Incledon | 14.0 |
| ABN | B98 | LENA | Brian Cherry | 12.0 |
| ABN | B99 | GET SMART | Robert Lichter | 25.0 |
| ABN | B120 | UNDER CAPRICORN | Phil Bedlington | 32.0 |
| ABN | B122 | ZARDOS | Barry Davenport | 14.0 |
| ABN | B131 | CLEMENTINE III | Michael Dalton | 18.0 |
| ABN | B143 | DOUBLE MALT | Warren Parker | 19.0 |
| ABN | B241 | COORAIN | Howard Dare | 30.0 |
| ABN | B280 | SPINDRIFT | Stuart Lyon | 19.0 |
| ABN | B333 | FOLIE A DEUX | Sue Drummond | 6.0 |
| ABN | B347 | ROGUE TRADER | Greg Rayner | 29.0 |
| ABN | B350 | ALLEGRESSE | Kathryn De Garis | 23.0 |
| ABN | B353 | MAGAZAN 53 | Nick McGuigan /Gary | 22.0 |
| ABN | B376 | CURRENT AFFAIR | Bill Emerson | 9.0 |
| ABN | B429 | MIRRABOOKA | David Bingham | 37.0 |
| ABN | B430 | RED ROCKS | Shaun Harris | 27.0 |
| ABN | B651 | CLOUD IX | T Walton A Breidahl | 23.0 |
| ABN | B774 | ANOTHER DIMENSION | John Cain | 23.0 |
| ABN | B818 | CALEDONIA | Malcolm Mitchell | 32.0 |
| ABN | B1104 | FARR FETCHED | Peter Johns | 22.0 |
| ABN | B1257 | PHOENIX | David Meik | 33.0 |
| ABN | B1771 | ANDALUCIA | Will Merritt | 12.0 |
| ABN | B3607 | MISTRESS | Peter Hook | 33.0 |
| ABN | B4407 | SEADUCTION | Gordon Buchan | 40.0 |
| ABN | B4407 | Seduction | Brian Pattinson | 40.0 |
| ABN | B5151 | CLIPPER III | Gary Davison | 24.0 |
| ABN | B5262 | PRETTY WOMAN | Roger Wale | 24.0 |
| ABN | B5741 | HAPPY J | John ScOtt | 20.0 |
| ABN | B5747 | THE WORKS | Chris Bland | 25.0 |
| ABN | B5903 | SPIRIT OF FREYA | Joanne Harpur | 20.0 |
| ABN | B6219 | CRACKERJACK | Daryl Lea | 27.0 |
| ABN | B6505 | RECKLESS | Rory Thomas | 32.0 |
| ABN | B7681 | ISLAND TRADER | Robert Hand | 21.0 |
| ABN | B9797 | NINETY SEVEN | Alan Saunders | 45.0 |
| ABN | DA600 | TARAKONA | Hugh Howard | 19.0 |
| ABN | R5351 | GOFARR 2 | Steve Thistlethwaite | 7.0 |
Royal Brighton Yacht Club - Last Change: 26/09/2009 13:41:41|
| TopYacht Software | |