![]() |
Hearnes Heroes Non AggRace 1 17/12/2008 |
| Place | Sail No | Boat Name | AHC | Elapsd | Adj T | BCH | Fin Tim | Score |
| 1 | B376 | CURRENT AFFAIR | 0.665 | 02:11:23 | 01:27:22 | 0.690 | 16:11:23 |   |
| 2 | B911 | SUN KISS | 0.656 | 02:15:17 | 01:28:45 | 0.670 | 16:15:17 | 1.0 |
| 3 | B59 | RED LINE | 0.738 | 02:01:08 | 01:29:24 | 0.748 | 16:01:08 | 2.0 |
| 4 | B58 | Y KNOT | 0.672 | 02:14:29 | 01:30:22 | 0.674 | 16:14:29 | 3.0 |
| 5 | B420 | WATERSHED | 0.698 | 02:09:50 | 01:30:37 | 0.698 | 16:09:50 | 4.0 |
| 6 | B1771 | ANDALUCIA | 0.625 | 02:25:13 | 01:30:46 | 0.624 | 16:25:13 | 5.0 |
| 7 | B33 | ADAMS RIB | 0.742 | 02:03:45 | 01:31:49 | 0.732 | 16:03:45 | 6.0 |
| 8 | B1587 | THUNDER | 0.640 | 02:23:43 | 01:31:59 | 0.631 | 16:23:43 | 7.0 |
| 9 | B88 | INGENUE | 0.726 | 02:06:54 | 01:32:08 | 0.714 | 16:06:54 | 8.0 |
| 10 | B67 | HOT SHOT | 0.701 | 02:13:13 | 01:33:23 | 0.680 | 16:13:13 | 9.0 |
| 11 | B120 | UNDER CAPRICORN | 0.838 | 01:53:16 | 01:34:55 | 0.800 | 15:53:16 | 10.0 |
| 12 | B241 | COORAIN | 0.785 | 02:01:58 | 01:35:45 | 0.743 | 16:01:58 | 11.0 |
Royal Brighton Yacht Club - Last Change: 17/12/2008 7:41:45 PM|
| TopYacht Software | |