![]() |
| Sail No | Boat Name | First Name | Last Name | Cas? | CH1 |
| B25 | FLYING FOX | Paul | Woodman |   | 0.775 |
| B33 | ADAMS RIB | Sally | Williams |   | 0.746 |
| B36 | RUSALKA | David | Asprey | Y | 0.630 |
| B40 | AVANTI | Philip | Cormie |   | 0.767 |
| B58 | Y KNOT | Ted | Masur |   | 0.675 |
| B59 | RED LINE | Mark | Burton |   | 0.747 |
| B67 | HOT SHOT | Graham | Noel | Y | 0.703 |
| B81 | STRATAGEMM | Greville | Gowty | Y | 0.655 |
| B88 | INGENUE | Rosie | Colahan |   | 0.711 |
| B93 | CHRISTINA | Paul | Fontaine |   | 0.689 |
| B99 | GET SMART | Robert | Lichter | Y | 0.709 |
| B144 | LIBERTY | David | Elliott | Y | 0.689 |
| B241 | COORAIN | Howard | Dare |   | 0.808 |
| B318 | CONRAD | Ron | Vandenberg | Y | 0.731 |
| B333 | FOLIE A DEUX | Sue | Drummond | Y | 0.710 |
| B361 | FANTASTIQUE | John | Sager | Y | 0.684 |
| B376 | CURRENT AFFAIR | Bill | Emerson | Y | 0.688 |
| B408 | RAMPALLION | Roger | Incledon | Y | 0.710 |
| B420 | WATERSHED | Ian | Mather | Y | 0.729 |
| B435 | TALES | Tom | Hinton |   | 0.573 |
| B911 | SUN KISS | Heather | Gee |   | 0.647 |
| B1257 | PHOENIX | David | Meik | Y | 0.837 |
| B1587 | THUNDER | A. Garvey | B. Smith |   | 0.640 |
| B1771 | ANDALUCIA | Will | Merritt |   | 0.630 |
| B5151 | CLIPPER III | Gary | Davison |   | 0.727 |
| B5478 | VINTAGE BURGUNDY | Magnus | Cormack |   | 0.730 |
| SM371 | BOOTS | M Curtis | K Killick |   | 0.754 |
Royal Brighton Yacht Club - Last Change: 9/07/2008 11:15:20|
| TopYacht Software | |