![]() |
| Place | Sail No | Skipper | Boat Name | AHC | Elapsd | Adj T | BCH | Fin Tim | Vis | Score |
| 1 | B158 | Brian Pattinson | LONGBOW | 0.734 | 01:55:10 | 01:24:32 | 0.779 | 15:25:10 |   | 1.0 |
| 2 | B5478 | Magnus Cormack | VINTAGE BURGUNDY | 0.730 | 01:59:02 | 01:26:54 | 0.753 | 15:29:02 |   | 2.0 |
| 3 | B911 | Heather Gee | SUN KISS | 0.647 | 02:17:55 | 01:29:14 | 0.650 | 15:47:55 |   | 3.0 |
| 4 | B40 | Philip Cormie | AVANTI | 0.767 | 01:56:54 | 01:29:40 | 0.767 | 15:26:54 |   | 4.0 |
| 5 | B59 | Mark Burton | RED LINE | 0.747 | 02:01:33 | 01:30:48 | 0.738 | 15:31:33 |   | 5.0 |
| 6 | B5151 | Gary Davison | CLIPPER III | 0.727 | 02:05:58 | 01:31:35 | 0.712 | 15:35:58 |   | 6.0 |
| 7 | B1771 | Will Merritt | ANDALUCIA | 0.630 | 02:30:33 | 01:34:51 | 0.596 | 16:00:33 |   | 7.0 |
| 8 | B58 | Ted Masur | Y KNOT | 0.675 | 02:25:52 | 01:38:28 | 0.615 | 15:55:52 |   | 8.0 |
| 9 | B367 | David Morrell | JUST CHILLIN' | 0.831 | 02:02:56 | 01:42:10 | 0.729 | 15:32:56 | Yes |   |
| 10 | B420 | Ian Mather | WATERSHED | 0.729 | 02:24:05 | 01:45:02 | 0.622 | 15:54:05 |   | 9.0 |
| DNF | B435 | Tom Hinton | TALES | 0.573 |   |   |   |   |   | 11.0 |
Royal Brighton Yacht Club - Last Change: 26/07/2008 17:05:14|
| TopYacht Software | |