![]() |
| Sail No | IN | ADD | Boat Name | First Name | Last Name | Cas? | CH1 |
| B25 | J |   | FLYING FOX | Paul | Woodman |   | 0.775 |
| B33 | J |   | ADAMS RIB | Sally | Williams |   | 0.752 |
| B36 | J |   | RUSALKA | David | Asprey | Y | 0.630 |
| B40 | J |   | AVANTI | Philip | Cormie |   | 0.773 |
| B58 | J |   | Y KNOT | Ted | Masur |   | 0.670 |
| B59 | J |   | RED LINE | Mark | Burton |   | 0.746 |
| B67 | J |   | HOT SHOT | Graham | Noel |   | 0.703 |
| B81 | J |   | STRATAGEMM | Greville | Gowty | Y | 0.655 |
| B88 | J |   | INGENUE | Rosie | Colahan |   | 0.711 |
| B93 | J |   | CHRISTINA | Paul | Fontaine |   | 0.689 |
| B99 | J |   | GET SMART | Robert | Lichter | Y | 0.709 |
| B144 | J |   | LIBERTY | David | Elliott | Y | 0.689 |
| B158 | J |   | LONGBOW | Brian | Pattinson |   | 0.740 |
| B241 | J |   | COORAIN | Howard | Dare |   | 0.802 |
| B318 | J |   | CONRAD | Ron | Vandenberg | Y | 0.731 |
| B333 | J |   | FOLIE A DEUX | Sue | Drummond | Y | 0.710 |
| B361 | J |   | FANTASTIQUE | John | Sager | Y | 0.684 |
| B367 | J |   | JUST CHILLIN' | David | Morrell | Y | 0.824 |
| B376 | J |   | CURRENT AFFAIR | Bill | Emerson | Y | 0.688 |
| B408 | J |   | RAMPALLION | Roger | Incledon | Y | 0.710 |
| B420 | J |   | WATERSHED | Ian | Mather |   | 0.723 |
| B435 | J |   | TALES | Tom | Hinton |   | 0.573 |
| B911 | J |   | SUN KISS | Heather | Gee |   | 0.643 |
| B1257 | J |   | PHOENIX | David | Meik | Y | 0.837 |
| B1587 | J |   | THUNDER | A. Garvey | B. Smith |   | 0.640 |
| B1771 | J |   | ANDALUCIA | Will | Merritt |   | 0.619 |
| B5151 | J |   | CLIPPER III | Gary | Davison |   | 0.724 |
| B5478 | J |   | VINTAGE BURGUNDY | Magnus | Cormack |   | 0.736 |
| G1478 | J |   | FLYING CLOUD | Wayne | Gannon | Y | 0.655 |
| SM371 | J |   | BOOTS | M Curtis | K Killick |   | 0.754 |
Royal Brighton Yacht Club - Last Change: 3/09/2008 10:35:56|
| TopYacht Software | |