![]() |
| Place | Sail No | Skipper | Boat Name | AHC | Elapsd | Adj T | BCH | Fin Tim | Score | Vis |
| 1 | B88 | Rosie Colahan | INGENUE | 0.711 | 01:29:34 | 01:03:41 | 0.748 | 15:29:34 | 1.0 |   |
| 2 | B911 | Heather Gee | SUN KISS | 0.646 | 01:39:01 | 01:03:58 | 0.677 | 15:39:01 | 2.0 |   |
| 3 | B5151 | Gary Davison | CLIPPER III | 0.716 | 01:31:22 | 01:05:25 | 0.733 | 15:31:22 | 3.0 |   |
| 4 | B1771 | Will Merritt | ANDALUCIA | 0.622 | 01:46:29 | 01:06:14 | 0.629 | 15:46:29 | 4.0 |   |
| 5 | B59 | Mark Burton | RED LINE | 0.743 | 01:30:10 | 01:07:00 | 0.743 | 15:30:10 | 5.0 |   |
| 6 | B33 | Sally Williams | ADAMS RIB | 0.747 | 01:30:22 | 01:07:30 | 0.741 | 15:30:22 | 6.0 |   |
| 7 | B40 | Philip Cormie | AVANTI | 0.768 | 01:28:25 | 01:07:54 | 0.758 | 15:28:25 | 7.0 |   |
| 8 | B67 | Graham Noel | HOT SHOT | 0.709 | 01:35:53 | 01:07:59 | 0.699 | 15:35:53 | 8.0 |   |
| 9 | B420 | Ian Mather | WATERSHED | 0.716 | 01:36:05 | 01:08:48 | 0.697 | 15:36:05 | 9.0 |   |
| 10 | B158 | Brian Pattinson | LONGBOW | 0.740 | 01:34:26 | 01:09:53 | 0.709 | 15:34:26 | 10.0 |   |
| 11 | B120 | Phil Bedlingto /Andy | UNDER CAPRICORN | 0.845 | 01:25:26 | 01:12:12 | 0.784 | 15:25:26 | 11.0 |   |
| DNF | B376 | Bill Emerson | CURRENT AFFAIR | 0.680 |   |   |   |   |   | Yes |
Royal Brighton Yacht Club - Last Change: 22/10/2008 16:06:07|
| TopYacht Software | |