![]() |
| Sail No | Boat Name | First Name | Last Name | Cas? | CH1 |
| B25 | FLYING FOX | Paul | Woodman |   | 0.775 |
| B33 | ADAMS RIB | Sally | Williams |   | 0.744 |
| B36 | RUSALKA | David | Asprey | Y | 0.630 |
| B40 | AVANTI | Philip | Cormie |   | 0.768 |
| B58 | Y KNOT | Ted | Masur |   | 0.672 |
| B59 | RED LINE | Mark | Burton |   | 0.744 |
| B67 | HOT SHOT | Graham | Noel |   | 0.703 |
| B81 | STRATAGEMM | Greville | Gowty | Y | 0.655 |
| B88 | INGENUE | Rosie | Colahan |   | 0.722 |
| B93 | CHRISTINA | Paul | Fontaine |   | 0.686 |
| B99 | GET SMART | Robert | Lichter | Y | 0.709 |
| B120 | UNDER CAPRICORN | Phil Bedlingto | /Andy Ward |   | 0.838 |
| B144 | LIBERTY | David | Elliott | Y | 0.689 |
| B158 | LONGBOW | Brian | Pattinson |   | 0.735 |
| B221 | UNAMI | Geoff | Adams | Y | 0.698 |
| B241 | COORAIN | Howard | Dare |   | 0.785 |
| B318 | CONRAD | Ron | Vandenberg | Y | 0.731 |
| B333 | FOLIE A DEUX | Sue | Drummond | Y | 0.710 |
| B361 | FANTASTIQUE | John | Sager | Y | 0.684 |
| B367 | JUST CHILLIN' | David | Morrell | Y | 0.816 |
| B376 | CURRENT AFFAIR | Bill | Emerson | Y | 0.673 |
| B408 | RAMPALLION | Roger | Incledon | Y | 0.710 |
| B420 | WATERSHED | Ian | Mather |   | 0.710 |
| B435 | TALES | Tom | Hinton |   | 0.573 |
| B911 | SUN KISS | Heather | Gee |   | 0.650 |
| B1257 | PHOENIX | David | Meik | Y | 0.837 |
| B1587 | THUNDER | A. Garvey | B. Smith |   | 0.640 |
| B1771 | ANDALUCIA | Will | Merritt |   | 0.620 |
| B5151 | CLIPPER III | Gary | Davison |   | 0.717 |
| B5478 | VINTAGE BURGUNDY | Magnus | Cormack |   | 0.730 |
| B6219 | CRACKERJACK | Daryl | Lea | Y | 0.825 |
| G1478 | FLYING CLOUD | Wayne | Gannon | Y | 0.655 |
| SM371 | BOOTS | M Curtis | K Killick |   | 0.748 |
Royal Brighton Yacht Club - Last Change: 2/12/2008 11:46:24 AM|
| TopYacht Software | |