![]() |
| Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | B911 | SUN KISS | Heather Gee | 21.50 | 4.50 | [8.00] | 2.00 | [20.00C] | 1.00 | 4.00 | 7.00 | 3.00 | ABN |
| 2 |   | B1771 | ANDALUCIA | Will Merritt | 25.00 | 2.00 | 6.00 | 4.00 | [13.00F] | [19.00C] | 1.00 | 5.00 | 7.00 | ABN |
| 3 |   | B5151 | CLIPPER III | Gary Davison | 26.00 | 1.00 | 5.00 | 3.00 | 6.00 | [19.00C] | 5.00 | [19.00C] | 6.00 | ABN |
| 4 | 2.0S | B33 | ADAMS RIB | Sally Williams | 27.00 | [10.00] | 2.00 | 6.00 | 7.00 | 2.00 | 8.00 | 2.00 | [19.00C] | ABN |
| 5 |   | B59 | RED LINE | Mark Burton | 27.00 | [8.00] | [13.00O] | 5.00 | 3.00 | 4.00 | 7.00 | 3.00 | 5.00 | ABN |
| 6 |   | B58 | Y KNOT | Ted Masur | 40.50 | 4.50 | 3.00 | [20.00C] | [20.00C] | 3.00 | 3.00 | 19.00C | 8.00 | ABN |
| 7 |   | B420 | WATERSHED | Ian Mather | 41.00 | 9.00 | 9.00 | 9.00 | 5.00 | 7.00 | 2.00 | [19.00C] | [9.00] | ABN |
| 8 |   | B40 | AVANTI | Philip Cormie | 43.00 | [20.00C] | 4.00 | 7.00 | 8.00 | 19.00C | [19.00C] | 1.00 | 4.00 | ABN |
| 9 | 1.0S | B88 | INGENUE | Rosie Colahan | 47.00 | 3.00 | 1.00 | 1.00 | 4.00 | 19.00C | 19.00C | [19.00C] | [19.00C] | ABN |
| 10 |   | B5478 | VINTAGE BURGUNDY | Magnus Cormack | 47.00 | 6.00 | 10.00 | [20.00C] | [20.00C] | 19.00C | 6.00 | 4.00 | 2.00 | ABN |
| 11 |   | B67 | HOT SHOT | Graham Noel | 51.00 | 7.00 | 11.00 | 8.00 | 1.00 | 5.00 | 19.00C | [19.00C] | [19.00C] | ABN |
| 12 |   | B241 | COORAIN | Howard Dare | 75.00 | 20.00C | [20.00C] | [20.00C] | 13.00F | 8.00 | 9.00 | 6.00 | 19.00C | ABN |
| 13 |   | B120 | UNDER CAPRICORN | Phil Bedlingto /Andy | 80.00 | 20.00C | 7.00 | 11.00 | 2.00 | 20.00L | 20.00L | [20.00L] | [20.00L] | ABN |
| 14 |   | B158 | LONGBOW | Brian Pattinson | 88.00 | 20.00C | [20.00C] | 10.00 | [20.00C] | 19.00C | 19.00C | 19.00C | 1.00 | ABN |
| 15 |   | B93 | CHRISTINA | Paul Fontaine | 96.00 | 20.00C | [20.00C] | [20.00C] | 13.00F | 6.00 | 19.00C | 19.00C | 19.00C | ABN |
| 16 |   | SM371 | BOOTS | M Curtis K Killick | 99.00 | 20.00C | [20.00C] | [20.00C] | 13.00S | 9.00 | 19.00C | 19.00C | 19.00C | ABN |
| 17 |   | B435 | TALES | Tom Hinton | 108.00 | 20.00C | 20.00C | [20.00C] | [20.00C] | 19.00C | 19.00C | 19.00C | 11.00F | ABN |
| 18 |   | B25 | FLYING FOX | Paul Woodman | 116.00 | 20.00C | 20.00C | [20.00C] | [20.00C] | 19.00C | 19.00C | 19.00C | 19.00C | ABN |
| 18 |   | B1587 | THUNDER | A. Garvey B. Smith | 116.00 | 20.00C | 20.00C | [20.00C] | [20.00C] | 19.00C | 19.00C | 19.00C | 19.00C | ABN |
Royal Brighton Yacht Club - Last Change: 3/12/2008 4:19:44 PM|
| TopYacht Software | |