![]() |
| Place | Sail No | Boat Name | Skipper | Elapsd | Adj T | BCH | Fin Tim | Vis | Score |
| ABN | B25 | FLYING FOX | Paul Woodman |   |   | 0 |   |   | 0.0 |
| ABN | B33 | ADAMS RIB | Sally Williams |   |   | 0 |   |   | 0.0 |
| ABN | B36 | RUSALKA | David Asprey |   |   | 0 |   | Yes |   |
| ABN | B40 | AVANTI | Philip Cormie |   |   | 0 |   | Yes |   |
| ABN | B44 | Point of Sail | ?? ?? |   |   | 0 |   | Yes |   |
| ABN | B58 | Y KNOT | Ted Masur |   |   | 0 |   |   | 0.0 |
| ABN | B59 | RED LINE | Mark Burton |   |   | 0 |   |   | 0.0 |
| ABN | B67 | HOT SHOT | Graham Noel |   |   | 0 |   |   | 0.0 |
| ABN | B81 | STRATAGEMM | Greville Gowty |   |   | 0 |   | Yes |   |
| ABN | B88 | INGENUE | Rosie Colahan |   |   | 0 |   |   | 0.0 |
| ABN | B93 | CHRISTINA | Paul Fontaine |   |   | 0 |   |   | 0.0 |
| ABN | B99 | GET SMART | Robert Lichter |   |   | 0 |   | Yes |   |
| ABN | B144 | LIBERTY | David Elliott |   |   | 0 |   | Yes |   |
| ABN | B241 | COORAIN | Howard Dare |   |   | 0 |   |   | 0.0 |
| ABN | B318 | CONRAD | Ron Vandenberg |   |   | 0 |   | Yes |   |
| ABN | B333 | FOLIE A DEUX | Sue Drummond |   |   | 0 |   | Yes |   |
| ABN | B361 | FANTASTIQUE | John Sager |   |   | 0 |   | Yes |   |
| ABN | B376 | CURRENT AFFAIR | Bill Emerson |   |   | 0 |   | Yes |   |
| ABN | B408 | RAMPALLION | Roger Incledon |   |   | 0 |   | Yes |   |
| ABN | B420 | WATERSHED | Ian Mather |   |   | 0 |   | Yes |   |
| ABN | B1257 | PHOENIX | David Meik |   |   | 0 |   | Yes |   |
| ABN | B1587 | THUNDER | A. Garvey B. Smith |   |   | 0 |   |   | 0.0 |
| ABN | B1771 | ANDALUCIA | Will Merritt |   |   | 0 |   |   | 0.0 |
| ABN | B5151 | CLIPPER III | Gary Davison |   |   | 0 |   |   | 0.0 |
| ABN | B5478 | VINTAGE BURGUNDY | Magnus Cormack |   |   | 0 |   |   | 0.0 |
| ABN | S435 | TALES | Tom Hinton |   |   | 0 |   |   | 0.0 |
| ABN | SM371 | BOOTS | M Curtis K Killick |   |   | 0 |   |   | 0.0 |
Royal Brighton Yacht Club - Last Change: 9/07/2008 13:31:43|
| TopYacht Software | |