![]() |
| Place | Sail No | Boat Name | Skipper | Rating | Elapsd | Adj T | Fin Tim | Score | Vis |
| 1 | B376 | CURRENT AFFAIR | Bill Emerson | 2.0 | 02:02:47 | 16:04:47 | 16:04:47 |   | Yes |
| 2 | B420 | WATERSHED | Ian Mather | 24.0 | 01:49:22 | 16:13:22 | 16:13:22 | 1.0 |   |
| 3 | B59 | RED LINE | Mark Burton | 28.0 | 01:45:42 | 16:13:42 | 16:13:42 | 2.0 |   |
| 4 | B33 | ADAMS RIB | Sally Williams | 29.0 | 01:47:41 | 16:16:41 | 16:16:41 | 3.0 |   |
| 5 | B911 | SUN KISS | Heather Gee | 16.0 | 02:01:19 | 16:17:19 | 16:17:19 | 4.0 |   |
| 6 | B241 | COORAIN | Howard Dare | 32.0 | 01:45:26 | 16:17:26 | 16:17:26 | 5.0 |   |
| 7 | B67 | HOT SHOT | Graham Noel | 23.0 | 01:54:50 | 16:17:50 | 16:17:50 | 6.0 |   |
| 8 | SM371 | BOOTS | M Curtis K Killick | 32.0 | 01:50:58 | 16:22:58 | 16:22:58 | 7.0 |   |
| DNF | B178 | KRYSTAL | Christian Strobel | 10.0 |   |   |   |   | Yes |
Royal Brighton Yacht Club - Last Change: 10/09/2008 17:06:11|
| TopYacht Software | |