![]() |
| Place | Sail No | Boat Name | Skipper | Elapsd | Adj T | Fin Tim | Score | Vis |
| 1 | B376 | CURRENT AFFAIR | Bill Emerson | 01:48:00 | 15:58:00 | 15:58:00 |   | Yes |
| 2 | B59 | RED LINE | Mark Burton | 01:32:20 | 16:00:20 | 16:00:20 | 1.0 |   |
| 3 | B5151 | CLIPPER III | Gary Davison | 01:35:30 | 16:01:30 | 16:01:30 | 2.0 |   |
| 4 | B911 | SUN KISS | Heather Gee | 01:46:45 | 16:02:45 | 16:02:45 | 3.0 |   |
| 5 | B40 | AVANTI | Philip Cormie | 01:31:58 | 16:02:58 | 16:02:58 | 4.0 |   |
| 6 | B67 | HOT SHOT | Graham Noel | 01:39:27 | 16:03:27 | 16:03:27 | 5.0 |   |
| 7 | B1771 | ANDALUCIA | Will Merritt | 01:56:41 | 16:05:41 | 16:05:41 | 6.0 |   |
| 8 | B420 | WATERSHED | Ian Mather | 01:40:08 | 16:06:08 | 16:06:08 | 7.0 |   |
| 9 | B88 | INGENUE | Rosie Colahan | 01:40:32 | 16:06:32 | 16:06:32 | 8.0 |   |
| 10 | B241 | COORAIN | Howard Dare | 01:35:09 | 16:07:09 | 16:07:09 | 9.0 |   |
| 11 | B158 | LONGBOW | Brian Pattinson | 01:39:20 | 16:08:20 | 16:08:20 | 10.0 |   |
| 12 | B33 | ADAMS RIB | Sally Williams | 01:40:31 | 16:09:31 | 16:09:31 | 11.0 |   |
| 13 | SM371 | BOOTS | Merella Curtis | 01:40:58 | 16:11:58 | 16:11:58 | 12.0 |   |
| 14 | B120 | UNDER CAPRICORN | Phil Bedlington | 01:30:12 | 16:12:12 | 16:12:12 |   | Yes |
Royal Brighton Yacht Club - Last Change: 15/10/2008 16:33:32|
| TopYacht Software | |