![]() |
| Place | Sail No | Boat Name | Skipper | Elapsd | Adj T | Fin Tim | Score | Vis |
| 1 | B376 | CURRENT AFFAIR | Bill Emerson | 02:20:57 | 16:33:57 | 16:33:57 |   | Yes |
| 2 | B33 | ADAMS RIB | Sally Williams | 02:07:10 | 16:35:10 | 16:35:10 | 1.0 |   |
| 3 | B5151 | CLIPPER III | Gary Davison | 02:11:02 | 16:38:02 | 16:38:02 | 2.0 |   |
| 4 | B67 | HOT SHOT | Graham Noel | 02:14:24 | 16:38:24 | 16:38:24 | 3.0 |   |
| 5 | B93 | CHRISTINA | Paul Fontaine | 02:18:33 | 16:38:33 | 16:38:33 | 4.0 |   |
| 6 | B58 | Y KNOT | Ted Masur | 02:22:30 | 16:39:30 | 16:39:30 | 5.0 |   |
| 7 | B911 | SUN KISS | Heather Gee | 02:26:57 | 16:43:57 | 16:43:57 | 6.0 |   |
| 8 | B59 | RED LINE | Mark Burton | 02:15:59 | 16:44:59 | 16:44:59 | 7.0 |   |
| 9 | B420 | WATERSHED | Ian Mather | 02:23:08 | 16:49:08 | 16:49:08 | 8.0 |   |
| 10 | B241 | COORAIN | Howard Dare | 02:19:50 | 16:49:50 | 16:49:50 | 9.0 |   |
| 11 | B40 | AVANTI | Philip Cormie | 02:22:23 | 16:53:23 | 16:53:23 | 10.0 |   |
Royal Brighton Yacht Club - Last Change: 5/11/2008 17:30:27|
| TopYacht Software | |