![]() |
| SAIL NO | BOAT | SKIPPER | Time HC |
| B435 | TALES | Tom Hinton | 0 |
| B1587 | THUNDER | A. Garvey B. Smith | 2 |
| B1771 | ANDALUCIA | Will Merritt | 9 |
| B376 | CURRENT AFFAIR | Bill Emerson | 13 |
| B58 | Y KNOT | Ted Masur | 17 |
| B911 | SUN KISS | Heather Gee | 17 |
| B93 | CHRISTINA | Paul Fontaine | 20 |
| B67 | HOT SHOT | Graham Noel | 24 |
| B88 | INGENUE | Rosie Colahan | 26 |
| B420 | WATERSHED | Ian Mather | 26 |
| B5478 | VINTAGE BURGUNDY | Magnus Cormack | 26 |
| B5151 | CLIPPER III | Gary Davison | 27 |
| B33 | ADAMS RIB | Sally Williams | 28 |
| B59 | RED LINE | Mark Burton | 29 |
| B158 | LONGBOW | Brian Pattinson | 29 |
| B241 | COORAIN | Howard Dare | 30 |
| B40 | AVANTI | Philip Cormie | 31 |
| SM371 | BOOTS | Merella Curtis | 31 |
| B25 | FLYING FOX | Paul Woodman | 33 |
| B120 | UNDER CAPRICORN | Phil Bedlington | 39 |
Royal Brighton Yacht Club - Last Change: 5/11/2008 09:40:50|
| TopYacht Software | |