![]() |
| Place | Sail No | Boat Name | Skipper | Elapsd | Adj T | Fin Tim | Score | Vis |
| 1 | B1587 | THUNDER | A. Garvey B. Smith | 01:47:57 | 15:49:57 | 15:49:57 | 1.0 |   |
| 2 | B1771 | ANDALUCIA | Will Merritt | 01:43:33 | 15:51:33 | 15:51:33 | 2.0 |   |
| 3 | B241 | COORAIN | Howard Dare | 01:25:28 | 15:54:28 | 15:54:28 | 3.0 |   |
| 4 | B40 | AVANTI | Lindsay Cormie | 01:26:26 | 15:56:26 | 15:56:26 | 4.0 |   |
| 5 | B5478 | VINTAGE BURGUNDY | Magnus Cormack | 01:32:23 | 15:58:23 | 15:58:23 | 5.0 |   |
| 6 | B59 | RED LINE | Mark Burton | 01:30:36 | 15:58:36 | 15:58:36 | 6.0 |   |
| 7 | B88 | INGENUE | Rosie Colahan | 01:32:56 | 15:58:56 | 15:58:56 | 7.0 |   |
| 8 | B911 | SUN KISS | Heather Gee | 01:42:53 | 15:59:53 | 15:59:53 | 8.0 |   |
| 9 | B5151 | CLIPPER III | Gary Davison | 01:31:35 | 16:00:35 | 16:00:35 | 9.0 |   |
| 10 | B33 | ADAMS RIB | Sally Williams | 01:32:51 | 16:01:51 | 16:01:51 | 10.0 |   |
| 11 | B158 | LONGBOW | Brian Pattinson | 01:33:31 | 16:02:31 | 16:02:31 | 11.0 |   |
| 12 | B376 | CURRENT AFFAIR | Bill Emerson | 01:47:00 | 16:04:00 | 16:04:00 |   | Yes |
| 13 | B120 | UNDER CAPRICORN | Phil Bedlington | 01:27:10 | 16:05:10 | 16:05:10 |   | Yes |
| DNF | B67 | HOT SHOT | Graham Noel |   |   |   | 13.0 |   |
Royal Brighton Yacht Club - Last Change: 19/11/2008 4:34:45 PM|
| TopYacht Software | |