![]() |
| Place | Sail No | Boat Name | Skipper | Elapsd | Adj T | Fin Tim | Score | Vis |
| 1 | B1587 | THUNDER | A. Garvey B. Smith | 01:54:27 | 15:58:27 | 15:58:27 | 1.0 |   |
| 2 | B5151 | CLIPPER III | Gary Davison | 01:33:17 | 16:02:17 | 16:02:17 | 2.0 |   |
| 3 | B33 | ADAMS RIB | Sally Williams | 01:33:34 | 16:02:34 | 16:02:34 | 3.0 |   |
| 4 | B911 | SUN KISS | Heather Gee | 01:46:02 | 16:03:02 | 16:03:02 | 4.0 |   |
| 5 | B67 | HOT SHOT | Graham Noel | 01:39:03 | 16:03:03 | 16:03:03 | 5.0 |   |
| 6 | B158 | LONGBOW | Brian Pattinson | 01:35:03 | 16:04:03 | 16:04:03 | 6.0 |   |
| 7 | B120 | UNDER CAPRICORN | Phil Bedlington | 01:27:24 | 16:04:24 | 16:04:24 |   | Yes |
| 8 | B58 | Y KNOT | Ted Masur | 01:47:49 | 16:04:49 | 16:04:49 | 7.0 |   |
| 9 | B221 | UNAMI | Geoff Adams | 02:07:13 | 16:07:13 | 16:07:13 |   | Yes |
| 10 | B59 | RED LINE | Mark Burton | 01:39:17 | 16:07:17 | 16:07:17 | 8.0 |   |
| 11 | B376 | CURRENT AFFAIR | Bill Emerson | 01:57:12 | 16:13:12 | 16:13:12 |   | Yes |
| DNF | B5478 | VINTAGE BURGUNDY | Magnus Cormack |   |   |   | 10.0 |   |
Royal Brighton Yacht Club - Last Change: 10/12/2008 4:49:52 PM|
| TopYacht Software | |