![]() |
| Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | B911 | SUN KISS | Heather Gee | 17.00 | 4.00 | [8.00] | [6.00] | 3.00 | ABN | 4.00 | 1.00 | 3.00 | 2.00 | ABN |
| 2 |   | B5151 | CLIPPER III | Gary Davison | 19.00 | 2.00 | 9.00 | 2.00 | 2.00 | ABN | [19.00C] | 3.00 | [10.00] | 1.00 | ABN |
| 3 |   | B67 | HOT SHOT | Graham Noel | 26.00 | 5.00 | [13.00F] | 3.00 | 5.00 | ABN | 6.00 | 6.00 | 1.00 | [19.00C] | ABN |
| 4 |   | B40 | AVANTI | Lindsay Cormie | 29.00 | [19.00C] | 4.00 | 10.00 | 4.00 | ABN | [19.00C] | 2.00 | 6.00 | 3.00 | ABN |
| 5 |   | B59 | RED LINE | Mark Burton | 31.00 | 8.00 | 6.00 | 7.00 | 1.00 | ABN | 2.00 | [19.00C] | [9.00] | 7.00 | ABN |
| 6 |   | B33 | ADAMS RIB | Sally Williams | 35.00 | 3.00 | 10.00 | 1.00 | 11.00 | ABN | 3.00 | [19.00C] | 7.00 | [19.00C] | ABN |
| 7 |   | B241 | COORAIN | Howard Dare | 38.00 | [19.00C] | 3.00 | 9.00 | 9.00 | ABN | 5.00 | 8.00O | [19.00C] | 4.00 | ABN |
| 8 |   | B1771 | ANDALUCIA | Will Merritt | 44.00 | 19.00C | 2.00 | [19.00C] | 6.00 | ABN | [19.00C] | 4.00 | 8.00 | 5.00 | ABN |
| 9 |   | B5478 | VINTAGE BURGUNDY | Magnus Cormack | 53.00 | 10.00F | 5.00 | 19.00C | [19.00C] | ABN | [19.00C] | 5.00 | 5.00 | 9.00 | ABN |
| 10 |   | B420 | WATERSHED | Ian Mather | 64.00 | 19.00C | 19.00C | 8.00 | 7.00 | ABN | 1.00 | [19.00C] | [19.00C] | 10.00 | ABN |
| 11 |   | SM371 | BOOTS | Merella Curtis | 67.00 | 19.00C | 19.00C | [19.00C] | 12.00 | ABN | 7.00 | [19.00C] | 4.00 | 6.00 | ABN |
| 12 |   | B93 | CHRISTINA | Paul Fontaine | 71.00 | 19.00C | 19.00C | 4.00 | 19.00C | ABN | [19.00C] | [19.00C] | 2.00 | 8.00 | ABN |
| 13 |   | B158 | LONGBOW | Brian Pattinson | 76.00 | 6.00 | 11.00 | 19.00C | 10.00 | ABN | 19.00C | [19.00C] | [19.00C] | 11.00 | ABN |
| 14 |   | B1587 | THUNDER | A. Garvey B. Smith | 78.00 | 1.00 | 1.00 | 19.00C | 19.00C | ABN | 19.00C | 19.00C | [19.00C] | [19.00C] | ABN |
| 15 |   | B58 | Y KNOT | Ted Masur | 81.00 | 7.00 | 19.00C | 5.00 | 19.00C | ABN | 19.00C | [19.00C] | [19.00C] | 12.00 | ABN |
| 16 |   | B88 | INGENUE | Rosie Colahan | 91.00 | 19.00C | 7.00 | 19.00C | 8.00 | ABN | 19.00C | 19.00C | [19.00C] | [19.00C] | ABN |
| 17 |   | B25 | FLYING FOX | Paul Woodman | 114.00 | 19.00C | 19.00C | 19.00C | 19.00C | ABN | 19.00C | 19.00C | [19.00C] | [19.00C] | ABN |
| 17 |   | B435 | TALES | Tom Hinton | 114.00 | 19.00C | 19.00C | 19.00C | 19.00C | ABN | 19.00C | 19.00C | [19.00C] | [19.00L] | ABN |
Royal Brighton Yacht Club - Last Change: 10/12/2008 4:50:40 PM|
| TopYacht Software | |