![]() |
Wednesday Hearnes Heroes S2 (Pursuit)Race 3 4/03/2009 |
| Place | Sail No | Boat Name | Skipper | Elapsd | Adj T | Fin Tim | Score |
| ABN | B25 | FLYING FOX | P Woodman J Bransgro |   |   |   | 0.0 |
| ABN | B33 | ADAMS RIB | Sally Williams |   |   |   | 0.0 |
| ABN | B36 | RUSALKA | David Asprey |   |   |   | 0.0 |
| ABN | B40 | AVANTI | Lindsay Cormie |   |   |   | 0.0 |
| ABN | B58 | Y KNOT | Ted Masur |   |   |   | 0.0 |
| ABN | B59 | REDLINE | Mark Burton |   |   |   | 0.0 |
| ABN | B67 | HOT SHOT | Graham Noel |   |   |   | 0.0 |
| ABN | B81 | STRATAGEMM | Greville Gowty |   |   |   | 0.0 |
| ABN | B88 | INGENUE | Sally Williams |   |   |   | 0.0 |
| ABN | B93 | CHRISTINA | Paul Fontaine |   |   |   | 0.0 |
| ABN | B99 | GET SMART | Robert Lichter |   |   |   | 0.0 |
| ABN | B120 | UNDER CAPRICORN | Phil Bedlington |   |   |   | 0.0 |
| ABN | B158 | LONGBOW | Brian Pattinson |   |   |   | 0.0 |
| ABN | B241 | COORAIN | Howard Dare |   |   |   | 0.0 |
| ABN | B333 | FOLIE A DEUX | Sue Drummond |   |   |   | 0.0 |
| ABN | B376 | CURRENT AFFAIR | Bill Emerson |   |   |   | 0.0 |
| ABN | B420 | WATERSHED | Ian Mather |   |   |   | 0.0 |
| ABN | B435 | TALES | Tom Hinton |   |   |   | 0.0 |
| ABN | B911 | SUN KISS | Heather Gee |   |   |   | 0.0 |
| ABN | B1587 | THUNDER | A. Garvey B. Smith |   |   |   | 0.0 |
| ABN | B1771 | ANDALUCIA | Will Merritt |   |   |   | 0.0 |
| ABN | B5151 | CLIPPER III | Gary Davison |   |   |   | 0.0 |
| ABN | B5478 | VINTAGE BURGUNDY | Magnus Cormack |   |   |   | 0.0 |
| ABN | SM371 | BOOTS | Merella Curtis |   |   |   | 0.0 |
Royal Brighton Yacht Club - Last Change: 18/03/2009 4:38:24 PM|
| TopYacht Software | |