![]() |
Wednesday Hearnes Heroes S2 (Pursuit)Race 4 18/03/2009 |
| Place | Sail No | Boat Name | Skipper | Elapsd | Adj T | Fin Tim | Score | Vis |
| 1 | B221 | UNAMI | Geoff Adams | 01:54:25 | 15:54:25 | 15:54:25 |   | Yes |
| 2 | B59 | REDLINE | Mark Burton | 01:31:47 | 15:59:47 | 15:59:47 | 1.0 |   |
| 3 | B120 | UNDER CAPRICORN | Phil Bedlington | 01:26:14 | 16:01:14 | 16:01:14 | 2.0 |   |
| 4 | B88 | INGENUE | Sally Williams | 01:36:10 | 16:02:10 | 16:02:10 | 3.0 |   |
| 5 | B33 | ADAMS RIB | Sally Williams | 01:31:11 | 16:02:11 | 16:02:11 | 4.0 |   |
| 6 | B5151 | CLIPPER III | Gary Davison | 01:33:31 | 16:02:31 | 16:02:31 | 5.0 |   |
| 7 | B67 | HOT SHOT | Graham Noel | 01:41:33 | 16:04:33 | 16:04:33 | 6.0 |   |
| 8 | B435 | TALES | Tom Hinton | 02:09:48 | 16:09:48 | 16:09:48 | 7.0 |   |
| 9 | B420 | WATERSHED | Ian Mather | 01:47:11 | 16:12:11 | 16:12:11 | 8.0 |   |
| 10 | B376 | CURRENT AFFAIR | Bill Emerson | 01:57:09 | 16:13:09 | 16:13:09 | 9.0 |   |
Royal Brighton Yacht Club - Last Change: 18/03/2009 4:16:03 PM|
| TopYacht Software | |