![]() |
Wednesday Hearnes Heroes S2 (Pursuit)(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
| Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | B5151 | CLIPPER III | Gary Davison | 36.0 | [8.0] | 5.0 | 3.0 | 7.0 | 6.0 | 5.0 | ABN | 5.0 | 5.0 |
| 2 |   | B120 | UNDER CAPRICORN | Phil Bedlington | 37.0 | [30.0C] | 8.0 | 2.0 | 13.0 | 2.0 | 2.0 | ABN | 4.0 | 6.0 |
| 3 |   | B67 | HOT SHOT | Graham Noel | 45.0 | 1.0 | 11.0 | 1.0 | 11.0 | 7.0 | 6.0 | ABN | [25.0C] | 8.0 |
| 4 |   | B33 | ADAMS RIB | Sally Williams | 46.0 | 11.0 | 6.0 | 12.0 | [26.0C] | 9.0 | 4.0 | ABN | 3.0 | 1.0 |
| 5 |   | B911 | SUN KISS | Heather Gee | 53.0 | 3.0 | 15.0S | 7.0 | 6.0 | 5.0 | [25.0C] | ABN | 8.0F | 9.0 |
| 6 |   | B241 | COORAIN | Howard Dare | 61.0 | 7.0 | 4.0 | 11.0 | 2.0 | [26.0C] | 25.0C | ABN | 8.0O | 4.0 |
| 7 |   | B1771 | ANDALUCIA | Will Merritt | 67.0 | 12.0 | [28.0C] | 8.0 | 10.0 | 8.0 | 25.0C | ABN | 1.0 | 3.0 |
| 8 | 1.0S | B59 | RED LINE | Mark Burton | 70.0 | 5.0 | 1.0 | 9.0 | 4.0 | [26.0C] | 1.0 | ABN | 25.0C | 25.0C |
| 9 |   | B40 | AVANTI | Lindsay Cormie | 70.0 | [30.0C] | 2.0 | 4.0 | 9.0 | 26.0C | 25.0C | ABN | 2.0 | 2.0 |
| 10 |   | B88 | INGENUE | Rosie Colahan | 84.0 | [30.0C] | 28.0C | 5.0 | 12.0 | 4.0 | 3.0 | ABN | 25.0C | 7.0 |
| 11 |   | B5478 | VINTAGE BURGUNDY | Magnus Cormack | 94.0 | 10.0 | 9.0 | 17.0F | 5.0 | 3.0 | 25.0C | ABN | 25.0C | [25.0C] |
| 12 |   | B420 | WATERSHED | Ian Mather | 117.0 | 6.0 | 10.0 | 17.0F | 26.0C | [26.0C] | 8.0 | ABN | 25.0C | 25.0C |
| 13 |   | B58 | Y KNOT | Ted Masur | 122.0 | [30.0C] | 3.0 | 17.0F | 1.0 | 26.0C | 25.0C | ABN | 25.0C | 25.0C |
| 14 |   | B376 | CURRENT AFFAIR | Bill Emerson | 125.0 | 9.0 | 28.0C | [28.0C] | 3.0 | 26.0C | 9.0 | ABN | 25.0C | 25.0C |
| 15 |   | B435 | TALES | Tom Hinton | 150.0 | [30.0C] | 28.0C | 28.0C | 26.0C | 26.0C | 7.0 | ABN | 25.0C | 10.0 |
| 16 |   | B158 | LONGBOW | Brian Pattinson | 161.0 | [30.0C] | 28.0C | 6.0 | 26.0C | 26.0C | 25.0C | ABN | 25.0C | 25.0C |
| 17 |   | B68 | JADE ROSE | Ian Brownhill | 162.0 | [30.0C] | 12.0 | 10.0 | 28.0L | 28.0L | 28.0L | ABN | 28.0L | 28.0L |
| 18 | 7.0S | B4407 | KARNIVAL | Brian Pattinson | 165.0 | [30.0C] | 7.0 | 28.0C | 26.0C | 26.0L | 26.0L | ABN | 26.0L | 26.0L |
| 19 |   | B93 | CHRISTINA | Paul Fontaine | 165.0 | [30.0C] | 28.0C | 28.0C | 8.0 | 26.0C | 25.0C | ABN | 25.0C | 25.0C |
| 20 |   | B333 | FOLIE A DEUX | Sue Drummond | 171.0 | [30.0C] | 28.0C | 28.0C | 14.0 | 26.0C | 25.0C | ABN | 25.0C | 25.0C |
| 21 |   | B100 | AQUARIUS | Lloyd Hetrick | 172.0 | [30.0C] | 15.0F | 17.0F | 28.0L | 28.0L | 28.0L | ABN | 28.0L | 28.0L |
| 22 |   | AUS8448 | LOKI | Adrian Fitzpatrick | 182.0 | 2.0 | 30.0L | 30.0L | 30.0L | 30.0L | 30.0L | ABN | 30.0L | [30.0L] |
| 23 |   | SM371 | BOOTS | Merella Curtis | 183.0 | [30.0C] | 28.0C | 28.0C | 26.0C | 26.0C | 25.0C | ABN | 25.0C | 25.0C |
| 23 |   | B1587 | THUNDER | A. Garvey B. Smith | 183.0 | [30.0C] | 28.0C | 28.0C | 26.0C | 26.0C | 25.0C | ABN | 25.0C | 25.0C |
| 23 |   | B99 | GET SMART | Robert Lichter | 183.0 | [30.0C] | 28.0C | 28.0C | 26.0C | 26.0C | 25.0C | ABN | 25.0C | 25.0C |
| 23 |   | B81 | STRATAGEMM | Greville Gowty | 183.0 | [30.0C] | 28.0C | 28.0C | 26.0C | 26.0C | 25.0C | ABN | 25.0C | 25.0C |
| 23 |   | B36 | RUSALKA | David Asprey | 183.0 | [30.0C] | 28.0C | 28.0C | 26.0C | 26.0C | 25.0C | ABN | 25.0C | 25.0C |
| 23 |   | B25 | FLYING FOX | P Woodman J Bransgro | 183.0 | [30.0C] | 28.0C | 28.0C | 26.0C | 26.0C | 25.0C | ABN | 25.0C | 25.0C |
| 29 |   | B367 | JUST CHILLIN' | David Morrell | 184.0 | 4.0 | 30.0L | 30.0L | 30.0L | 30.0L | 30.0L | ABN | 30.0L | [30.0L] |
Royal Brighton Yacht Club - Last Change: 10/06/2009 4:27:33 PM|
| TopYacht Software | |