![]() |
Wednesday High Flyer SeriesRace 3 24/09/2008 |
| Place | Sail No | Boat Name | Skipper | Elapsd | Fin Tim | Adj T | Adj % | AHC | BCH | Vis | Score |
| 1 | B1771 | ANDALUCIA | Will Merritt | 02:43:12 | 16:43:12 | 01:41:31 | 0.622 | 0.671 |   | 1.0 | |
| 2 | B67 | HOT SHOT | Graham Noel | 02:24:30 | 16:24:30 | 01:41:35 | 0.703 | 0.757 |   | 2.0 | |
| 3 | B59 | RED LINE | Mark Burton | 02:16:39 | 16:16:39 | 01:46:19 | 5 | 0.741 | 0.801 |   | 3.0 |
| 4 | SM371 | BOOTS | M Curtis K Killick | 02:17:23 | 16:17:23 | 01:48:46 | 5 | 0.754 | 0.797 |   | 4.0 |
| 5 | B420 | WATERSHED | Ian Mather | 02:32:03 | 16:32:03 | 01:49:19 | 0.719 | 0.720 |   | 5.0 | |
| 6 | B88 | INGENUE | Rosie Colahan | 02:26:36 | 16:26:36 | 01:49:27 | 5 | 0.711 | 0.747 |   | 6.0 |
| 7 | B33 | ADAMS RIB | Sally Williams | 02:18:57 | 16:18:57 | 01:49:34 | 5 | 0.751 | 0.788 |   | 7.0 |
| 8 | B5151 | CLIPPER III | Gary Davison | 02:26:00 | 16:26:00 | 01:50:32 | 5 | 0.721 | 0.750 |   | 8.0 |
| 9 | B241 | COORAIN | Howard Dare | 02:16:00 | 16:16:00 | 01:51:32 | 5 | 0.781 | 0.805 |   | 9.0 |
| 10 | B40 | AVANTI | Philip Cormie | 02:17:55 | 16:17:55 | 01:51:57 | 5 | 0.773 | 0.794 |   | 10.0 |
| 11 | B5478 | VINTAGE BURGUNDY | Magnus Cormack | 02:25:30 | 16:25:30 | 01:52:08 | 5 | 0.734 | 0.752 |   | 11.0 |
| 12 | B1257 | PHOENIX | David Meik | 02:14:20 | 16:14:20 | 01:52:26 | 0.837 | 0.815 | Yes |   | |
| 13 | B120 | UNDER CAPRICORN | Phil Bedlingto /Andy | 02:13:52 | 16:13:52 | 01:53:07 |   | 0.845 | 0.818 | Yes |   |
| 14 | B376 | CURRENT AFFAIR | Bill Emerson | 02:38:52 | 16:38:52 | 01:53:46 | 5 | 0.682 | 0.689 | Yes |   |
Royal Brighton Yacht Club - Last Change: 24/09/2008 17:10:11|
| TopYacht Software | |