![]() |
Wednesday High Flyer SeriesRace 4 29/10/2008 |
| Place | Sail No | Boat Name | Skipper | Elapsd | Fin Tim | Adj T | Adj % | AHC | BCH | Vis | Score |
| 1 | B33 | ADAMS RIB | Sally Williams | 02:18:01 | 16:18:01 | 01:42:58 |   | 0.746 | 0.761 |   | 1.0 |
| 2 | B40 | AVANTI | Philip Cormie | 02:14:53 | 16:14:53 | 01:43:19 |   | 0.766 | 0.779 |   | 2.0 |
| 3 | B5151 | CLIPPER III | Gary Davison | 02:24:24 | 16:24:24 | 01:43:32 |   | 0.717 | 0.728 |   | 3.0 |
| 4 | B911 | SUN KISS | Heather Gee | 02:40:50 | 16:40:50 | 01:44:42 |   | 0.651 | 0.653 |   | 4.0 |
| 5 | B88 | INGENUE | Rosie Colahan | 02:19:34 | 16:19:34 | 01:45:05 | 5 | 0.717 | 0.753 |   | 5.0 |
| 6 | B59 | RED LINE | Mark Burton | 02:21:22 | 16:21:22 | 01:45:11 |   | 0.744 | 0.743 |   | 6.0 |
| 7 | B67 | HOT SHOT | Graham Noel | 02:28:35 | 16:28:35 | 01:45:12 |   | 0.708 | 0.707 |   | 7.0 |
| 8 | B420 | WATERSHED | Ian Mather | 02:31:03 | 16:31:03 | 01:47:15 |   | 0.710 | 0.696 |   | 8.0 |
| 9 | B120 | UNDER CAPRICORN | Phil Bedlingto /Andy | 02:08:10 | 16:08:10 | 01:47:32 |   | 0.839 | 0.820 | Yes |   |
| 10 | B1771 | ANDALUCIA | Will Merritt | 02:53:15 | 16:53:15 | 01:47:46 |   | 0.622 | 0.607 |   | 9.0 |
| 11 | B58 | Y KNOT | Ted Masur | 02:41:35 | 16:41:35 | 01:48:16 |   | 0.670 | 0.650 |   | 10.0 |
| 12 | G1478 | FLYING CLOUD | Wayne Gannon | 02:52:47 | 16:52:47 | 01:58:50 | 5 | 0.655 | 0.608 | Yes |   |
| DNF | B367 | JUST CHILLIN' | David Morrell |   |   |   |   | 0.816 |   | Yes |   |
| DNF | B376 | CURRENT AFFAIR | Bill Emerson |   |   |   |   | 0.680 |   | Yes |   |
| DNS | SM371 | BOOTS | M Curtis K Killick |   |   |   |   | 0.748 |   |   | 12.0 |
Royal Brighton Yacht Club - Last Change: 29/10/2008 17:20:19|
| TopYacht Software | |