![]() |
Wednesday High Flyer SeriesRace 5 26/11/2008 |
| Place | Sail No | Boat Name | Skipper | Elapsd | Fin Tim | Adj T | Adj % | AHC | BCH | Vis | Score |
| 1 | B40 | AVANTI | Philip Cormie | 01:32:32 | 15:35:32 | 01:11:04 |   | 0.768 | 0.822 |   | 1.0 |
| 2 | B1771 | ANDALUCIA | Will Merritt | 01:57:43 | 16:00:43 | 01:12:59 |   | 0.620 | 0.646 |   | 2.0 |
| 3 | B120 | UNDER CAPRICORN | Phil Bedlingto /Andy | 01:29:56 | 15:32:56 | 01:15:22 |   | 0.838 | 0.846 | Yes |   |
| 4 | B158 | LONGBOW | Brian Pattinson | 01:43:09 | 15:46:09 | 01:15:49 |   | 0.735 | 0.737 |   | 3.0 |
| 5 | B88 | INGENUE | Rosie Colahan | 01:40:19 | 15:43:19 | 01:16:03 | 5 | 0.722 | 0.758 |   | 4.0 |
| 6 | B5151 | CLIPPER III | Gary Davison | 01:41:53 | 15:44:53 | 01:16:42 | 5 | 0.717 | 0.746 |   | 5.0 |
| 7 | B59 | RED LINE | Mark Burton | 01:38:33 | 15:41:33 | 01:17:00 | 5 | 0.744 | 0.772 |   | 6.0 |
| 8 | B33 | ADAMS RIB | Sally Williams | 01:38:57 | 15:41:57 | 01:17:18 | 5 | 0.744 | 0.769 |   | 7.0 |
| 9 | B5478 | VINTAGE BURGUNDY | Magnus Cormack | 01:41:41 | 15:44:41 | 01:17:56 | 5 | 0.730 | 0.748 |   | 8.0 |
| 10 | B241 | COORAIN | Howard Dare | 01:34:48 | 15:37:48 | 01:18:08 | 5 | 0.785 | 0.802 |   | 9.0 |
| 11 | B420 | WATERSHED | Ian Mather | 01:50:10 | 15:53:10 | 01:18:13 |   | 0.710 | 0.690 |   | 10.0 |
| 12 | B67 | HOT SHOT | Graham Noel | 01:53:48 | 15:56:48 | 01:20:00 |   | 0.703 | 0.668 |   | 11.0 |
| DNS | B58 | Y KNOT | Ted Masur |   |   |   |   | 0.672 |   |   | 13.0 |
| DNS | G1478 | FLYING CLOUD | Wayne Gannon |   |   |   |   | 0.655 |   | Yes |   |
Royal Brighton Yacht Club - Last Change: 26/11/2008 4:32:33 PM|
| TopYacht Software | |