![]() |
Wednesday High Flyer SeriesRace 6 25/02/2009 |
| Place | Sail No | Boat Name | Skipper | Elapsd | Fin Tim | Adj T | Adj % | AHC | BCH | Vis | Score |
| 1 | B911 | SUN KISS | Heather Gee | 01:50:59 | 15:50:59 | 01:13:02 |   | 0.658 | 0.679 |   | 1.0 |
| 2 | B58 | Y KNOT | Ted Masur | 01:44:20 | 15:44:20 | 01:14:56 | 5 | 0.684 | 0.722 |   | 2.0 |
| 3 | B420 | WATERSHED | Ian Mather | 01:47:12 | 15:47:12 | 01:15:15 |   | 0.702 | 0.703 |   | 3.0 |
| 4 | B67 | HOT SHOT | Graham Noel | 01:48:13 | 15:48:13 | 01:15:19 |   | 0.696 | 0.696 |   | 4.0 |
| 5 | B5478 | VINTAGE BURGUNDY | Magnus Cormack | 01:44:43 | 15:44:43 | 01:15:43 |   | 0.723 | 0.719 |   | 5.0 |
| 6 | B376 | CURRENT AFFAIR | Bill Emerson | 01:57:30 | 15:57:30 | 01:18:22 |   | 0.667 | 0.641 | Yes |   |
| 7 | B40 | AVANTI | Philip Cormie | 01:38:18 | 15:38:18 | 01:19:04 | 5 | 0.766 | 0.766 |   | 6.0 |
| 8 | B5151 | CLIPPER III | Gary Davison | 01:43:38 | 15:43:38 | 01:19:20 | 5 | 0.729 | 0.727 |   | 7.0 |
| 9 | B120 | UNDER CAPRICORN | Phil Bedlingto /Andy | 01:33:40 | 15:33:40 | 01:20:45 | 5 | 0.821 | 0.804 | Yes |   |
Royal Brighton Yacht Club - Last Change: 25/02/2009 4:24:54 PM|
| TopYacht Software | |