![]() |
Wednesday High Flyer Series |
| Sail No | Boat Name | First Name | Last Name | CH1 |
| B5 | CHARLIEBIRD | David | Pollard | 0.669 |
| B25 | FLYING FOX | Paul | Woodman | 0.775 |
| B33 | ADAMS RIB | Sally | Williams | 0.723 |
| B36 | RUSALKA | David | Asprey | 0.630 |
| B40 | AVANTI | Philip | Cormie | 0.766 |
| B58 | Y KNOT | Ted | Masur | 0.684 |
| B59 | RED LINE | Mark | Burton | 0.738 |
| B67 | HOT SHOT | Graham | Noel | 0.696 |
| B81 | STRATAGEMM | Greville | Gowty | 0.655 |
| B88 | INGENUE | Rosie | Colahan | 0.722 |
| B93 | CHRISTINA | Paul | Fontaine | 0.686 |
| B99 | GET SMART | Robert | Lichter | 0.709 |
| B120 | UNDER CAPRICORN | Phil Bedlingto | /Andy Ward | 0.821 |
| B144 | LIBERTY | David | Elliott | 0.689 |
| B158 | LONGBOW | Brian | Pattinson | 0.735 |
| B221 | UNAMI | Geoff | Adams | 0.692 |
| B241 | COORAIN | Howard | Dare | 0.779 |
| B318 | CONRAD | Ron | Vandenberg | 0.731 |
| B333 | FOLIE A DEUX | Sue | Drummond | 0.704 |
| B361 | FANTASTIQUE | John | Sager | 0.684 |
| B367 | JUST CHILLIN' | David | Morrell | 0.816 |
| B376 | CURRENT AFFAIR | Bill | Emerson | 0.667 |
| B408 | RAMPALLION | Roger | Incledon | 0.710 |
| B420 | WATERSHED | Ian | Mather | 0.702 |
| B435 | TALES | Tom | Hinton | 0.573 |
| B911 | SUN KISS | Heather | Gee | 0.658 |
| B1257 | PHOENIX | David | Meik | 0.837 |
| B1587 | THUNDER | A. Garvey | B. Smith | 0.640 |
| B1771 | ANDALUCIA | Will | Merritt | 0.627 |
| B5151 | CLIPPER III | Gary | Davison | 0.729 |
| B5478 | VINTAGE BURGUNDY | Magnus | Cormack | 0.723 |
| B6219 | CRACKERJACK | Daryl | Lea | 0.825 |
| G1478 | FLYING CLOUD | Wayne | Gannon | 0.655 |
| M18 | NOW SELLING | Lee | Antill | 0.913 |
| SM371 | BOOTS | M Curtis | K Killick | 0.748 |
Royal Brighton Yacht Club - Last Change: 24/02/2009 1:45:23 PM|
| TopYacht Software | |