![]() |
Wednesday High Flyer SeriesRace 7 25/03/2009 |
| Place | Sail No | Boat Name | Skipper | Elapsd | Fin Tim | Adj T | Adj % | AHC | BCH | Vis | Score |
| 1 | B221 | UNAMI | Geoff Adams | 02:05:08 | 16:05:08 | 01:30:55 | 5 | 0.692 | 0.762 | Yes |   |
| 2 | B1771 | ANDALUCIA | Will Merritt | 02:25:39 | 16:25:39 | 01:31:19 |   | 0.627 | 0.655 |   | 1.0 |
| 3 | B67 | HOT SHOT | Graham Noel | 02:14:18 | 16:14:18 | 01:32:40 |   | 0.690 | 0.710 |   | 2.0 |
| 4 | B5151 | CLIPPER III | Gary Davison | 02:11:03 | 16:11:03 | 01:35:01 |   | 0.725 | 0.727 |   | 3.0 |
| 5 | B40 | AVANTI | Philip Cormie | 02:03:42 | 16:03:42 | 01:35:08 |   | 0.769 | 0.771 |   | 4.0 |
| 6 | B33 | ADAMS RIB | Sally Williams | 02:05:14 | 16:05:14 | 01:35:20 | 5 | 0.725 | 0.761 |   | 5.0 |
| 7 | B88 | INGENUE | Rosie Colahan | 02:07:32 | 16:07:32 | 01:36:41 | 5 | 0.722 | 0.748 |   | 6.0 |
| 8 | B911 | SUN KISS | Heather Gee | 02:28:24 | 16:28:24 | 01:37:39 |   | 0.658 | 0.642 |   | 7.0 |
| 9 | B376 | CURRENT AFFAIR | Bill Emerson | 02:19:00 | 16:19:00 | 01:38:31 | 5 | 0.675 | 0.686 | Yes |   |
| 10 | B120 | UNDER CAPRICORN | Phil Bedlingto /Andy | 02:03:16 | 16:03:16 | 01:39:58 |   | 0.811 | 0.773 | Yes |   |
| 11 | B1587 | THUNDER | A. Garvey B. Smith | 02:37:13 | 16:37:13 | 01:40:09 |   | 0.637 | 0.606 |   | 8.0 |
| 12 | B5478 | VINTAGE BURGUNDY | Magnus Cormack | 02:20:15 | 16:20:15 | 01:41:07 |   | 0.721 | 0.680 |   | 9.0 |
| 13 | B4407 | Seduction | Brian Pattinson | 01:58:07 | 15:58:07 | 01:51:02 |   | 0.940 | 0.807 | Yes |   |
| DNF | B35 | La Mouette | 1 1 |   |   |   |   | 2.000 |   | Yes |   |
Royal Brighton Yacht Club - Last Change: 25/03/2009 4:53:53 PM|
| TopYacht Software | |