![]() |
Wednesday High Flyer Series |
| Sail No | Boat Name | First Name | Last Name | CH1 |
| B5 | CHARLIEBIRD | David | Pollard | 0.669 |
| B25 | FLYING FOX | Paul | Woodman | 0.775 |
| B33 | ADAMS RIB | Sally | Williams | 0.726 |
| B40 | AVANTI | Philip | Cormie | 0.770 |
| B58 | Y KNOT | Ted | Masur | 0.701 |
| B59 | RED LINE | Mark | Burton | 0.745 |
| B67 | HOT SHOT | Graham | Noel | 0.683 |
| B88 | INGENUE | Rosie | Colahan | 0.722 |
| B93 | CHRISTINA | Paul | Fontaine | 0.686 |
| B120 | UNDER CAPRICORN | Phil Bedlingto | /Andy Ward | 0.800 |
| B158 | LONGBOW | Brian | Pattinson | 0.729 |
| B241 | COORAIN | Howard | Dare | 0.779 |
| B420 | WATERSHED | Ian | Mather | 0.702 |
| B435 | TALES | Tom | Hinton | 0.573 |
| B911 | SUN KISS | Heather | Gee | 0.653 |
| B1587 | THUNDER | A. Garvey | B. Smith | 0.637 |
| B1771 | ANDALUCIA | Will | Merritt | 0.627 |
| B4407 | Seduction | Brian | Pattinson | 0.910 |
| B5151 | CLIPPER III | Gary | Davison | 0.720 |
| B5478 | VINTAGE BURGUNDY | Magnus | Cormack | 0.714 |
| SM371 | BOOTS | M Curtis | K Killick | 0.748 |
Royal Brighton Yacht Club - Last Change: 28/04/2009 2:13:22 PM|
| TopYacht Software | |