![]() |
Wednesday High Flyer SeriesRace 9 27/05/2009 |
| Place | Sail No | Boat Name | Skipper | Elapsd | Fin Tim | Adj T | Adj % | AHC | BCH | Vis | Score |
| 1 | B1771 | ANDALUCIA | Will Merritt | 02:03:56 | 16:03:56 | 01:17:42 | 0.627 | 0.672 |   | 1.0 | |
| 2 | B221 | UNAMI | Geoff Adams | 01:47:50 | 15:47:50 | 01:19:02 | 5 | 0.698 | 0.773 | Yes |   |
| 3 | B99 | GET SMART | Robert Lichter | 01:46:35 | 15:46:35 | 01:19:21 | 5 | 0.709 | 0.782 | Yes |   |
| 4 | B58 | Y KNOT | Ted Masur | 01:48:32 | 15:48:32 | 01:19:53 | 5 | 0.701 | 0.768 |   | 2.0 |
| 5 | B67 | HOT SHOT | Graham Noel | 01:58:46 | 15:58:46 | 01:22:04 | 0.691 | 0.702 |   | 3.0 | |
| 6 | B33 | ADAMS RIB | Sally Williams | 01:48:47 | 15:48:47 | 01:22:55 | 5 | 0.726 | 0.766 |   | 4.0 |
| 7 | B68 | JADE ROSE | Ian Brownhill | 01:55:48 | 15:55:48 | 01:23:02 |   | 0.717 | 0.719 |   | 5.0 |
| 8 | B911 | SUN KISS | Heather Gee | 02:07:59 | 16:07:59 | 01:23:19 | 0.651 | 0.651 |   | 6.0 | |
| 9 | B5151 | CLIPPER III | Gary Davison | 01:48:14 | 15:48:14 | 01:23:32 | 5 | 0.735 | 0.770 |   | 7.0 |
| 10 | B420 | WATERSHED | Ian Mather | 02:00:03 | 16:00:03 | 01:24:16 | 0.702 | 0.694 |   | 8.0 | |
| 11 | B120 | UNDER CAPRICORN | Phil Bedlingto /Andy | 01:44:14 | 15:44:14 | 01:24:32 | 0.811 | 0.799 | Yes |   | |
| 12 | B5478 | VINTAGE BURGUNDY | Magnus Cormack | 01:56:32 | 15:56:32 | 01:24:36 | 0.726 | 0.715 |   | 9.0 | |
| 13 | B40 | AVANTI | Philip Cormie | 01:48:31 | 15:48:31 | 01:24:58 | 0.783 | 0.768 |   | 10.0 | |
| 14 | B25 | FLYING FOX | Paul Woodman | 01:45:09 | 15:45:09 | 01:25:34 | 5 | 0.775 | 0.792 |   | 11.0 |
| 15 | B59 | RED LINE | Mark Burton | 01:50:09 | 15:50:09 | 01:27:13 | 5 | 0.754 | 0.756 |   | 12.0 |
| 16 | B88 | INGENUE | Rosie Colahan | 02:02:23 | 16:02:23 | 01:31:03 | 0.744 | 0.681 |   | 13.0 | |
| 17 | B241 | COORAIN | Howard Dare | 01:49:59 | 15:49:59 | 01:31:35 | 5 | 0.793 | 0.758 |   | 14.0 |
| 18 | B333 | FOLIE A DEUX | Sue Drummond | 02:19:08 | 16:19:08 | 01:37:57 | 0.704 | 0.599 | Yes |   |
Royal Brighton Yacht Club - Last Change: 27/05/2009 4:40:51 PM|
| TopYacht Software | |