Wednesday High Flyer Series

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [CH1] up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   B40 AVANTI Philip Cormie 28.0 4.0 [10.0] 4.0 4.0 6.0 1.0 2.0 [10.0] 5.0 2.0
2   B5151 CLIPPER III Gary Davison 33.0 3.0 7.0 1.0 3.0 7.0 5.0 3.0 [8.0] [18.0C] 4.0
3   B1771 ANDALUCIA Will Merritt 39.0 10.0F 1.0 [19.0C] 1.0 [19.0C] 2.0 9.0 1.0 7.0F 8.0F
4   B420 WATERSHED Ian Mather 43.0 5.0 8.0 [19.0C] [19.0C] 3.0 10.0 8.0 5.0 1.0 3.0
5   B5478 VINTAGE BURGUNDY Magnus Cormack 49.0 8.0 9.0 2.0 9.0 5.0 8.0 [18.0C] [11.0] 3.0 5.0
6   B67 HOT SHOT Graham Noel 52.0 [21.0C] 3.0 5.0 2.0 4.0 11.0 7.0 2.0 18.0C [18.0C]
7   B33 ADAMS RIB Sally Williams 66.0 6.0 4.0 [19.0C] 5.0 [19.0C] 7.0 1.0 7.0 18.0C 18.0C
8   B88 INGENUE Rosie Colahan 76.0 [21.0C] 13.0 6.0 6.0 [19.0C] 4.0 5.0 6.0 18.0C 18.0C
9   B911 SUN KISS Heather Gee 79.0 [21.0C] 6.0 7.0 7.0 1.0 18.0C 4.0 18.0C 18.0C [18.0C]
10 1.0S B58 Y KNOT Ted Masur 82.0 1.0 2.0 [19.0C] [19.0C] 2.0 13.0S 10.0 18.0C 18.0C 18.0C
11   B241 COORAIN Howard Dare 82.0 2.0 14.0 8.0 [19.0C] [19.0C] 9.0 18.0C 9.0 4.0 18.0C
12   B59 RED LINE Mark Burton 85.0 [21.0C] 12.0 3.0 19.0C [19.0C] 6.0 6.0 3.0 18.0C 18.0C
13   SM371 BOOTS M Curtis K Killick 94.0 [21.0C] [20.0C] 19.0C 19.0C 19.0C 18.0C 12.0S 4.0 2.0 1.0
14   B25 FLYING FOX Paul Woodman 127.0 [21.0C] 11.0 19.0C 19.0C [19.0C] 18.0C 18.0C 18.0C 18.0C 6.0
15   B158 LONGBOW Brian Pattinson 132.0 [21.0C] [20.0C] 19.0C 19.0C 19.0C 3.0 18.0C 18.0C 18.0C 18.0C
16   B1587 THUNDER A. Garvey B. Smith 136.0 [21.0C] [20.0C] 19.0C 8.0 19.0C 18.0C 18.0C 18.0C 18.0C 18.0C
17   B68 JADE ROSE Ian Brownhill 145.0 [21.0C] 5.0 20.0L 20.0L 20.0L 20.0L 20.0L 20.0L 20.0L [20.0L]
18   B93 CHRISTINA Paul Fontaine 147.0 [21.0C] [20.0C] 19.0C 19.0C 19.0C 18.0C 18.0C 18.0C 18.0C 18.0C
19   B5 CHARLIEBIRD David Pollard 152.0 [21.0C] [20.0C] 19.0C 19.0C 19.0C 19.0L 19.0L 19.0L 19.0L 19.0L
20   AUS8448 LOKI Adrian Fitzpatrick 154.0 7.0 21.0L 21.0L 21.0L 21.0L 21.0L 21.0L 21.0L [21.0L] [21.0L]


Royal Brighton Yacht Club - Last Change:  25/06/2009  9:28:06 AM TopYacht Software