![]() |
IRC & AMS Aggregate |
| Sail No | Boat Name | First Name | Last Name | Cas? | AMS | IRC |
| B2 | JUST A MINOR HICKUP | Peter | Coleman |   | 0.993 | 1.131 |
| B3 | NO FEARR | Kevin | Robinson |   | 0.976 | 1.098 |
| B25 | FLYING FOX | Paul | Woodman |   | 0.829 | 0.991 |
| B26 | REVERIE | Alan | Woodward |   |   | 1.123 |
| B63 | SCHUSS | Denis | McConnell |   |   | 1.073 |
| B67 | HOT SHOT | Graham | Noel |   | 0.809 | 0.892 |
| B120 | UNDER CAPRICORN | Phil | Bedlington |   | 0.899 | 1.020 |
| B143 | DOUBLE MALT | Warren | Parker |   | 0.776 | 0.921 |
| B331 | AUDACIOUS | Greg | Clinnick |   | 0.989 | 1.109 |
| B347 | ROGUE TRADER | Greg | Rayner |   | 0.873 | 1.014 |
| B353 | MAGAZAN 53 | Nicholas | McGuigan |   | 0.832 | 0.974 |
| B6505 | RECKLESS | Rory | Thomas |   | 0.871 | 1.042 |
| SM371 | BOOTS | Merella | Curtis |   |   | 0.978 |
Royal Brighton Yacht Club - Last Change: 23/10/2008 17:29:50|
| TopYacht Software | |