![]() |
IRC & AMS AggregateRock Bottom Marine |
| Sail No | Boat Name | First Name | Last Name | AMS | IRC |
| B2 | JUST A MINOR HICKUP | Peter | Coleman | 0.993 | 1.131 |
| B3 | NO FEARR | Kevin | Robinson | 1.001 | 1.124 |
| B25 | FLYING FOX | P Woodman | J Bransgrove | 0.829 | 0.991 |
| B26 | REVERIE | Alan | Woodward | 1.015 | 1.123 |
| B59 | RED LINE | Mark | Burton | 0.856 |   |
| B63 | SCHUSS | Denis | McConnell |   | 1.126 |
| B67 | HOT SHOT | Graham | Noel | 0.809 | 0.892 |
| B120 | UNDER CAPRICORN | Phil | Bedlington | 0.899 | 1.020 |
| B143 | DOUBLE MALT | Warren | Parker | 0.776 | 0.921 |
| B331 | AUDACIOUS | Greg | Clinnick | 0.989 | 1.109 |
| B347 | ROGUE TRADER | Greg | Rayner | 0.874 | 1.013 |
| B353 | MAGAZAN 53 | Nicholas | McGuigan | 0.832 | 0.974 |
| B6505 | RECKLESS | Rory | Thomas | 0.861 | 1.034 |
Royal Brighton Yacht Club - Last Change: 28/03/2009 9:40:22 AM|
| TopYacht Software | |