![]() |
IRC & AMS Aggregate(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
| Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | B25 | FLYING FOX | Paul Woodman | RBYC | 13.00 | 1.00 | 2.00 | ABN | 1.00 | 3.00 | ABN | 2.00 | ABN | [7.00] | 4.00 |
| 2 |   | B26 | REVERIE | Alan Woodward | RBYC | 20.00 | 3.00 | 1.00 | ABN | 13.00C | 1.00 | ABN | [13.00C] | ABN | 1.00 | 1.00 |
| 3 |   | B120 | UNDER CAPRICORN | Phil Bedlington | RBYC | 23.00 | 4.00 | [8.00] | ABN | 5.00 | 4.00 | ABN | 3.00 | ABN | 4.00 | 3.00 |
| 4 |   | B67 | HOT SHOT | Graham Noel | RBYC | 27.00 | 2.00 | [11.00F] | ABN | 4.00 | 7.00 | ABN | 1.00 | ABN | 6.00 | 7.00 |
| 5 |   | B63 | SCHUSS | Denis McConnell | RBYC | 34.00 | 7.00 | 3.00 | ABN | 2.00 | [14.00C] | ABN | 4.00 | ABN | 13.00C | 5.00 |
| 6 |   | B331 | AUDACIOUS | Greg Clinnick | RBYC | 37.00 | 13.00C | 4.00 | ABN | 3.00 | 2.00 | ABN | 13.00C | ABN | 2.00 | [14.00C] |
| 7 |   | B143 | DOUBLE MALT | Warren Parker | RBYC | 38.80 | 5.00 | [13.00C] | ABN | 7.00 | 6.00 | ABN | 7.40V | ABN | 7.40V | 6.00 |
| 8 |   | B2 | JUST A MINOR HICKUP | Peter Coleman | RBYC | 41.00 | 13.00C | 13.00C | ABN | [13.00C] | 5.00 | ABN | 5.00 | ABN | 3.00 | 2.00 |
| 9 |   | B6505 | RECKLESS | Rory Thomas | RBYC | 47.00 | 8.00 | 6.00 | ABN | 6.00 | 8.00 | ABN | 10.00F | ABN | 9.00 | [11.00F] |
| 10 |   | B347 | ROGUE TRADER | Greg Rayner | RBYC | 52.00 | 6.00 | 7.00 | ABN | 13.00C | 14.00C | ABN | 7.00 | ABN | 5.00 | [14.00C] |
| 11 | 5.0S | B3 | NO FEARR | Kevin Robinson | RBYC | 55.00 | 10.00 | 5.00 | ABN | 8.00 | 11.00F | ABN | 13.00C | ABN | 8.00 | [14.00C] |
| 12 |   | B353 | MAGAZAN 53 | Nicholas McGuigan | RBYC | 55.00 | 9.00 | 9.00 | ABN | 13.00C | 9.00 | ABN | 6.00 | ABN | [13.00C] | 9.00 |
Royal Brighton Yacht Club - Last Change: 1/05/2009 4:47:25 PM|
| TopYacht Software | |