![]() |
Lady Nelson & Sir Thomas Lipton o/nitRace 1 13/02/2009 |
| Place | Sail No | Boat Name | Skipper | Elapsd | Adj T | AHC | BCH | Fin Tim | Score |
| 1 | B45 | RUSH | Ian Paterson | 12:53:47 | 13:36:20 | 1.055 | 1.174 | 01:07:23:47 | 1.0 |
| 2 | SM1400 | ISUZU MARINE | Jock Macadie | 13:12:03 | 13:43:44 | 1.040 | 1.147 | 01:07:42:03 | 2.0 |
| 3 | B331 | AUDACIOUS | Greg Clinnick | 16:34:14 | 15:08:44 | 0.914 | 0.914 | 01:11:04:14 | 3.0 |
| 4 | S62 | REMEDY | B Burggraaf R Hibber | 17:31:29 | 15:16:54 | 0.872 | 0.864 | 01:12:01:29 | 4.0 |
| 5 | B3 | NO FEARR | Kevin Robinson | 17:11:47 | 15:38:55 | 0.910 | 0.881 | 01:11:41:47 | 5.0 |
| 6 | B120 | UNDER CAPRICORN | Phil Bedlington | 18:33:24 | 15:49:44 | 0.853 | 0.816 | 01:13:03:24 | 6.0 |
| 7 | B23 | KINGURRA | Ian Macfarlane | 20:12:04 | 16:52:04 | 0.835 | 0.750 | 01:14:42:04 | 7.0 |
| DNF | B347 | ROGUE TRADER | Greg Rayner |   |   | 0.825 |   |   | 10.0 |
| DNF | H1828 | FELISSITY | Robert Bradley |   |   | 0.650 |   |   | 10.0 |
Royal Brighton Yacht Club - Last Change: 14/02/2009 4:31:07 PM|
| TopYacht Software | |