Lady Skippers Short Course Series

Race 1   23/05/2009

PHC results Start : 13:05:00
Place Sail No Boat Name Skipper From Elapsd AHC Adj T BCH CHC Fin Tim Score
1 B331 AUDACIOUS Kate Clarke RBYC 44:43 0.940 42:02 1.038 0.949 13:49:43 1.0
2 B347 ROGUE TRADER Louise Le Fevre RBYC 52:43 0.809 42:39 0.881 0.817 13:57:43 2.0
3 B59 REDLINE Janet Gilmore RBYC 56:26 0.773 43:37 0.823 0.781 14:01:26 3.0
4 4556 MR BOJANGLES Pauline Cleaver HYC 57:44 0.760 43:53 0.804 0.768 14:02:44 4.0
5 B5151 CLIPPER III Nola Walch RBYC 59:47 0.765 45:44 0.777 0.767 14:04:47 5.0
6 B1771 ANDALUCIA Pamela Merritt RBYC 01:10:28 0.650 45:48 0.659 0.652 14:15:28 6.0
7 B67 HOT SHOT Danielle Pascoe RBYC 01:03:07 0.730 46:04 0.736 0.731 14:08:07 7.0
8 B818 CALEDONIA Caroline Killick RBYC 58:25 0.795 46:26 0.795 0.795 14:03:25 8.0
9 B33 ADAMS RIB Sally Williams RBYC 01:01:20 0.760 46:37 0.757 0.759 14:06:20 9.0
10 B88 INGENUE M Tedstone R Colahan RBYC 01:01:09 0.767 46:54 0.759 0.765 14:06:09 10.0
11 B5262 PRETTY WOMAN Michelle Wale RBYC 01:03:38 0.740 47:05 0.730 0.738 14:08:38 11.0
12 SM350 ALLEGRESSE Kathryn De Garis RBYC 01:03:57 0.745 47:39 0.726 0.741 14:08:57 12.0
13 B5747 THE WORKS S Blanck P Laverty RBYC 57:46 0.830 47:57 0.804 0.825 14:02:46 13.0
14 H7 OUTLAW Anna Barton HBYC 01:06:26 0.730 48:30 0.699 0.724 14:11:26 14.0
15 B122 ZARDOS Helen Michels RBYC 01:08:44 0.725 49:50 0.676 0.719 14:13:44 15.0
16 B333 FOLIE A DEUX Sue Drummond RBYC 01:11:23 0.704 50:15 0.650 0.698 14:16:23 16.0
17 B346 HIGHLAND FLING Karen Parker RBYC 01:07:36 0.770 52:03 0.687 0.770 14:12:36 17.0
DSQ B99 GET SMART Nicole Lichter RBYC   0.740         19.0


Royal Brighton Yacht Club - Last Change:  23/05/2009  7:07:47 PM TopYacht Software