![]() |
| Place | Sail No | Boat Name | Skipper | Elapsd | BCH | Score | Fin Tim |
| 1 | B5747 | THE WORKS | Chris Bland | 01:09:15 | -523 | 1.0 | 16:09:15 |
| 2 | DA176 | AMAZING GRACE | Charles Stanton | 01:10:02 | -476 | 2.0 | 16:10:02 |
| 3 | DA165 | BEVERLEY II | Don Blanksby | 01:12:52 | -306 | 3.0 | 16:12:52 |
| 4 | DA600 | TARAKONA | Hugh Howard | 01:14:37 | -201 | 4.0 | 16:14:37 |
| 5 | B7101 | JOINT VENTURE | Alexandra McKinnon | 01:14:56 | -182 | 5.0 | 16:14:56 |
| 6 | B331 | AUDACIOUS | Greg Clinnick | 01:15:30 | -148 | 6.0 | 16:15:30 |
| 7 | B101 | RUNAWAY | James Ryssenbeek | 01:15:39 | -139 | 7.0 | 16:15:39 |
| 8 | B59 | RED LINE | Mark Burton | 01:16:00 | -118 | 8.0 | 16:16:00 |
| 9 | B429 | MIRRABOOKA | David Bingham | 01:16:32 | -86 | 9.0 | 16:16:32 |
| 10 | B5262 | PRETTY WOMAN | Roger Wale | 01:16:44 | -74 | 10.0 | 16:16:44 |
| 11 | B6505 | RECKLESS | Rory Thomas | 01:16:50 | -68 | 11.0 | 16:16:50 |
| 12 | B120 | UNDER CAPRICORN | Phil Bedlingto /Andy | 01:17:02 | -56 | 12.0 | 16:17:02 |
| 13 | B26 | REVERIE | Alan Woodward | 01:17:07 | -51 | 13.0 | 16:17:07 |
| 14 | 1141 | MENS SHIRT'S | Peter Stubbings | 01:17:30 | -28 | 14.0 | 16:17:30 |
| 15 | B67 | HOT SHOT | Graham Noel | 01:17:37 | -21 | 15.0 | 16:17:37 |
| 16 | B5151 | CLIPPER III | Gary Davison | 01:17:47 | -11 | 16.0 | 16:17:47 |
| 17 | B353 | MAGAZAN 53 | Nick McGuigan /Gary | 01:17:59 | 1 | 17.0 | 16:17:59 |
| 18 | B3 | NO FEARR | Kevin Robinson | 01:18:00 | 2 | 18.0 | 16:18:00 |
| 19 | B25 | FLYING FOX | P Woodman J Brandsgr | 01:18:30 | 32 | 19.0 | 16:18:30 |
| 20 | B36 | RUSALKA | David Asprey | 01:18:45 | 47 | 20.0 | 16:18:45 |
| 21 | B1104 | FARR FETCHED | Peter Johns | 01:18:58 | 60 | 21.0 | 16:18:58 |
| 22 | B23 | KINGURRA | Peter Joubert | 01:19:07 | 69 | 22.0 | 16:19:07 |
| 23 | B280 | SPINDRIFT | Stuart Lyon | 01:19:11 | 73 | 23.0 | 16:19:11 |
| 24 | B143 | DOUBLE MALT | Warren Parker | 01:19:47 | 109 | 24.0 | 16:19:47 |
| 25 | B32 | CURRAWONG | Jenny Collins | 01:19:55 | 117 | 25.0 | 16:19:55 |
| 26 | B347 | ROGUE TRADER | Greg Rayner | 01:19:59 | 121 | 26.0 | 16:19:59 |
| 27 | B42 | AS GOOD AS IT GETS | David Atkinson | 01:20:32 | 154 | 27.0 | 16:20:32 |
| 28 | B1771 | ANDALUCIA | Will Merritt | 01:20:52 | 174 | 28.0 | 16:20:52 |
| 29 | B4442 | STARDUST | Ignazio Parolini | 01:20:59 | 181 | 29.0 | 16:20:59 |
| 30 | SM371 | BOOTS | M Curtis C Killick | 01:21:02 | 184 | 30.0 | 16:21:02 |
| 31 | B333 | FOLIE A DEUX | Sue Drummond | 01:21:03 | 185 | 31.0 | 16:21:03 |
| 32 | B88 | INGENUE | David James | 01:21:22 | 204 | 32.0 | 16:21:22 |
| 33 | B98 | LENA | Brian Cherry | 01:22:43 | 285 | 33.0 | 16:22:43 |
| 34 | B942 | SWEET DREAMS | Rob Hurrell | 01:22:57 | 299 | 34.0 | 16:22:57 |
| 35 | B3007 | FROM RUSSIA WITH LOV | Murray Hine | 01:24:09 | 371 | 35.0 | 16:24:09 |
| 36 | B83 | XENA II | Brian Sullivan | 01:24:38 | 400 | 36.0 | 16:24:38 |
| 37 | B430 | RED ROCKS | Shaun Harris | 01:25:19 | 441 | 37.0 | 16:25:19 |
Royal Brighton Yacht Club - Last Change: 4/10/2008 18:20:51|
| TopYacht Software | |