![]() |
| Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | AUS1244 | DR. EVIL | Jake Gunther | RBYC | 11.00 | 2.00 | 3.00 | 1.00 | 5.00 | ABN | ABN |
| 2 |   | 1317 | UNA MAS | James Dagge | RQYS | 19.00 | 1.00 | 7.00 | 2.00 | 9.00 | ABN | ABN |
| 3 |   | AUS1366 | PEDRO | Kirwan Robb | RBYC | 25.00 | 3.00 | 9.00 | 7.00 | 6.00 | ABN | ABN |
| 4 |   | AUS1293 | THATS LIFE | Ian Crisp | RBYC | 32.00 | 6.00 | 12.00 | 10.00 | 4.00 | ABN | ABN |
| 5 |   | AUS882 | JUKES OF HAZARD | Brendan Jukes | RBYC | 33.00 | 7.00 | 8.00 | 11.00 | 7.00 | ABN | ABN |
| 6 |   | AUS1223 | TANGO | Chris Hampton | RBYC | 37.00 | 10.00 | 10.00 | 9.00 | 8.00 | ABN | ABN |
| 7 |   | 1021 | BUSHFIRE | Jervis Tilly | RRR | 40.00 | 31.00F | 2.00 | 6.00 | 1.00 | ABN | ABN |
| 8 |   | AUS1318 | BANANAS IN PYJAMAS | Ian Johnson | RBYC | 42.00 | 31.00F | 1.00 | 8.00 | 2.00 | ABN | ABN |
| 9 |   | AUS1274 | THE NURSE | R Lloyd |   | 44.00 | 5.00 | 5.00 | 4.00 | 30.00# | ABN | ABN |
| 10 |   | NZL1058 | FENG SHUI | Jon Andrews | NZYC | 48.00 | 31.00F | 11.00 | 3.00 | 3.00 | ABN | ABN |
| 11 |   | 892 | SECOND WIND | Jeff Rose | METUNG | 61.00 | 31.00F | 6.00 | 13.00 | 11.00 | ABN | ABN |
| 12 |   | 885 | ANTARES | Robert Jeffreys | RBYC | 64.00 | 9.00 | 13.00 | 12.00 | 30.00O | ABN | ABN |
| 13 |   | AUS1383 | TRIAD | John Bertrand | RBYC | 69.00 | 4.00 | 4.00 | 31.00C | 30.00C | ABN | ABN |
| 14 |   | 1025 | WALK ON WATER | Glenn Norton | RBYC | 86.00 | 31.00C | 31.00C | 14.00 | 10.00 | ABN | ABN |
| 15 |   | 1277 | MID GYBE CRISIS | Peter Coleman | RBYC | 90.00 | 31.00C | 31.00C | 16.00 | 12.00 | ABN | ABN |
| 16 |   | AUS1237 | BLACK KNIGHT | John Savage | RBYC | 97.00 | 31.00F | 31.00F | 5.00 | 30.00O | ABN | ABN |
| 17 |   | AUS1288 | MAGIC BUZZ | Steve Gunther | RBYC | 100.00 | 8.00 | 31.00F | 31.00C | 30.00C | ABN | ABN |
| 18 |   | AUS1141 | MENS SHIRTS | Peter Stubbings | RBYC | 106.00 | 31.00C | 31.00C | 31.00S | 13.00 | ABN | ABN |
| 19 |   | AUS747 | FUNCTIONAL OVERLAY | Niesje Hees | RBYC | 107.00 | 31.00C | 31.00C | 15.00 | 30.00O | ABN | ABN |
| 20 |   | AUS890 | SINISTER | Shayne Liddell | RBYC | 123.00 | 31.00C | 31.00C | 31.00C | 30.00C | ABN | ABN |
| 20 |   | 1158 | NEW WAVE | Peter Cox | RGYC | 123.00 | 31.00C | 31.00C | 31.00C | 30.00C | ABN | ABN |
| 20 |   | AUS924 | BARRY | Damien King | SYC | 123.00 | 31.00C | 31.00C | 31.00C | 30.00O | ABN | ABN |
| 20 |   | AUS757 | ANACONDA | Adam Manders | SYC | 123.00 | 31.00C | 31.00C | 31.00C | 30.00C | ABN | ABN |
| 20 |   | AUS865 | FAST FORWARD | Bruce McBriar | RBYC | 123.00 | 31.00C | 31.00C | 31.00F | 30.00O | ABN | ABN |
| 20 |   | AUS1162 | HAPPY MAN | Campbell Myles | RBYC | 123.00 | 31.00C | 31.00C | 31.00C | 30.00C | ABN | ABN |
| 20 |   | AUS994 | CREWS CONTROL | Paul Minter | CSC | 123.00 | 31.00C | 31.00C | 31.00C | 30.00C | ABN | ABN |
| 20 |   | AUS1338 | CRITICAL BALANCE | Mark Bulka | RBYC | 123.00 | 31.00C | 31.00C | 31.00C | 30.00C | ABN | ABN |
| 20 |   | AUS1026 | JACK S HUT | William Fairley | RBYC | 123.00 | 31.00C | 31.00C | 31.00C | 30.00C | ABN | ABN |
| 20 |   | AUS1048 | FREQUENT FLYER | David Atkinson | RBYC | 123.00 | 31.00C | 31.00C | 31.00C | 30.00C | ABN | ABN |
| 20 |   | AUS947 | MAGPIE | Graham Taylor | MYC | 123.00 | 31.00C | 31.00C | 31.00C | 30.00C | ABN | ABN |
Royal Brighton Yacht Club - Last Change: 17/02/2009 12:39:56 PM|
| TopYacht Software | |