![]() |
Pursuit - Non AggRace 2 29/11/2008 |
| Place | Sail No | Boat Name | Skipper | Elapsd | Adj T | BCH | Score | Fin Tim |
| 1 | B58 | Y KNOT | Ted Masur | 01:54:09 | 15:54:09 | -489 | 1.0 | 15:54:09 |
| 2 | R5351 | GOFARR 2 | Steve Thistlethwaite | 01:59:36 | 15:59:36 | -165 | 2.0 | 15:59:36 |
| 3 | AUS203 | FRENZY | Ewan Lipman | 02:01:24 | 16:01:24 | -30 | 3.0 | 16:01:24 |
| 4 | B1104 | FARR FETCHED | Peter Johns | 02:02:28 | 16:02:28 | 22 | 4.0 | 16:02:28 |
| 5 | B376 | CURRENT AFFAIR | Bill Emerson | 02:02:33 | 16:02:33 | 12 | 5.0 | 16:02:33 |
| 6 | B122 | ZARDOS | Barry Davenport | 02:03:13 | 16:03:13 | 59 | 6.0 | 16:03:13 |
| 7 | B59 | RED LINE | Mark Burton | 02:05:19 | 16:05:19 | 198 | 7.0 | 16:05:19 |
| 8 | B6324 | WHERE'S WAL? | Roger Jepson | 02:06:19 | 16:06:19 | 265 | 8.0 | 16:06:19 |
| 9 | B83 | SAN RAFAEL | Roger Incledon | 02:07:16 | 16:07:16 | 304 | 9.0 | 16:07:16 |
| DNF | B36 | RUSALKA | David Asprey |   |   | 0 | 11.0 |   |
Royal Brighton Yacht Club - Last Change: 29/11/2008 4:16:13 PM|
| TopYacht Software | |