![]() |
Pursuit - Non AggRace 3 20/12/2008 |
| Place | Sail No | Boat Name | Skipper | Elapsd | Adj T | BCH | Score | Fin Tim | Vis |
| 1 | B58 | Y KNOT | Ted Masur | 01:38:55 | 15:48:55 | -560 | 1.0 | 15:48:55 |   |
| 2 | B333 | FOLIE A DEUX | Sue Drummond | 01:45:39 | 15:51:39 | -400 | 2.0 | 15:51:39 |   |
| 3 | B98 | LENA | Brian Cherry | 01:37:25 | 15:52:25 | -345 | 3.0 | 15:52:25 |   |
| 4 | B1104 | FARR FETCHED | Peter Johns | 01:33:07 | 15:55:07 | -176 | 4.0 | 15:55:07 |   |
| 5 | B1771 | ANDALUCIA | Will Merritt | 01:54:26 | 15:55:26 | -178 | 5.0 | 15:55:26 |   |
| 6 | B36 | RUSALKA | David Asprey | 01:51:27 | 15:55:27 | -174 | 6.0 | 15:55:27 |   |
| 7 | B120 | UNDER CAPRICORN | Phil Bedlingto /Andy | 01:24:24 | 15:56:24 | -89 | 7.0 | 15:56:24 |   |
| 8 | AUS203 | FRENZY | Ewan Lipman | 01:23:14 | 15:57:14 | -37 | 8.0 | 15:57:14 |   |
| 9 | B67 | HOT SHOT | Graham Noel | 01:39:25 | 15:58:25 | 19 | 9.0 | 15:58:25 |   |
| 10 | B23 | KINGURRA | Peter Joubert | 01:27:33 | 15:58:33 | 39 | 10.0 | 15:58:33 |   |
| 11 | B122 | ZARDOS | Barry Davenport | 01:44:35 | 15:58:35 | 24 | 11.0 | 15:58:35 |   |
| 12 | B99 | GET SMART | Robert Lichter | 01:38:31 | 15:59:31 | 87 | 12.0 | 15:59:31 |   |
| 13 | SM212 | RAZORS EDGE | Simon ?? | 01:30:42 | 15:59:42 | 106 | 13.0 | 15:59:42 |   |
| 14 | B33 | ADAMS RIB | Murray Smitheram | 01:33:23 | 16:00:23 | 145 | 14.0 | 16:00:23 |   |
| 15 | B347 | ROGUE TRADER | Greg Rayner | 01:32:14 | 16:01:14 | 198 | 15.0 | 16:01:14 |   |
| 16 | B143 | DOUBLE MALT | Warren Parker | 01:36:13 | 16:02:13 | 254 | 16.0 | 16:02:13 |   |
| 17 | BJ123 | STELLA | Gary Bunyard | 02:03:17 | 16:03:17 | 295 | 17.0 | 16:03:17 |   |
| 18 | BJ100 | SARAWAKI III | Richard Coleman | 02:03:55 | 16:06:55 | 513 | 18.0 | 16:06:55 |   |
| 19 | B83 | SAN RAFAEL | Roger Incledon | 01:58:40 | 16:14:40 | 991 | 19.0 | 16:14:40 |   |
| DSQ | BJ125 | LYLA | John Spencer |   |   | 0 | 22.0 |   |   |
| OCS | AUS1373 | Flying Fifteen | Unknown Unknown |   |   | 0 |   |   | Yes |
| OCS | B6505 | RECKLESS | Rory Thomas |   |   | 0 | 22.0 |   |   |
Royal Brighton Yacht Club - Last Change: 20/12/2008 4:20:32 PM|
| TopYacht Software | |